( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 332 | DUGGAN CHENG-LOONG CODY | ISKL | 1.43 | 
                                    |
| 2 | 31 | . SAMSON | BSKL | 1.43 | 
                                    |
| 3 | 278 | TURNER WILLIAM | ISKL | 1.30 | 
                                    |
| 4 | 148 | WOODWARD ARTHUR | JIS | 1.25 | 
                                    |
| 5 | 146 | MATAS JAKUB | JIS | 1.25 | 
                                    |
| 6 | 370 | PHAM TIEN DAT | ISKL | NM | 
                                    |
| 7 | 160 | KUSABA MASAFUMI | KTJ | NM | 
                                    |
| 8 | 326 | SANDRAL DYLAN | ISKL | NM | 
                                    |
| 9 | 277 | WONG BRANDON | ISKL | NM | 
                                    |
| 10 | 225 | DING CHENTAI | ISP | NM | 
                                    |
| 11 | 145 | TOPSFIELD EDWIN | JIS | NM | 
                                    |
| 12 | 161 | HOZUMI SOUSHIRO | KTJ | NM | 
                                    |
| 13 | 56 | . JAY KIM | BSKL | NM | 
                                    |
| 14 | 238 | SHARHIL REEZ | ISP | NM | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my