( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 335 | SAENGSRICHUN METHAPONE | ISKL | 1.30 | 
                                    |
| 2 | 217 | LOPEZ RAGGI JOAQUINA | ISP | 1.20 | 
                                    |
| 3 | 121 | THURSTON ADELAIDE | JIS | 1.15 | 
                                    |
| 4 | 173 | JAEIN LEE | KTJ | 1.15 | 
                                    |
| 5 | 124 | FAHRINGER YALINKA | JIS | 1.10 | 
                                    |
| 6 | 172 | CHAE HEE LEE | KTJ | 1.10 | 
                                    |
| 7 | 337 | MORTON-SHEPHERD XYLA SKY | ISKL | 1.10 | 
                                    |
| 8 | 128 | DUNHAM BRIER | JIS | 1.10 | 
                                    |
| 9 | 405 | LEE ERIN | ISKL | 1.05 | 
                                    |
| 10 | 66 | . SARA | BSKL | NM | 
                                    |
| 11 | 220 | TAN JIN | ISP | NM | 
                                    |
| 12 | 57 | . TEJA | BSKL | NM | 
                                    |
| 13 | 131 | TRIVENO BERBERICH FELICIA | JIS | NM | 
                                    |
| 14 | 273 | JAYADI MIKAELA | ISKL | NM | 
                                    |
| 15 | 341 | TAN KIMORA KAI XIN | ISKL | NM | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my