( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note |
|---|---|---|---|---|---|---|
| 1 | 233 | MUHAMMAD FAKHRULRAZI BIN JAILAN | MELAKA | 46:31.58 | ||
| 2 | 850 | KHOR JING HONG | WIPERS | 48:14.54 | ||
| 3 | 96 | ARIF FAHMI BIN MATUSIN | MSN SARAWAK | 51:58.71 | ||
| 4 | 532 | MOHAMMAD AIMAN HAIKAL BIN SAHRU | SMK MUTIARA IMPIAN (MI ATHLETIC | 52:45.58 | ||
| 5 | 247 | JACK ANAK KENNEDY | TENTERA DARAT | 52:48.60 | ||
| 6 | 246 | ALPHLIAN JOE ANAK LAMBUNG | TENTERA DARAT | 54:23.27 | ||
| 7 | 489 | JEEVAN A/L KUMMAR | PONS (SUKMA) | 55:06.58 | ||
| 8 | 372 | MUHAMMAD LUTHFI AMNI BIN ASROR | PERLIS | 55:37.47 | ||
| 9 | 223 | MUHAMMAD FAHIM HAZIQ BIN MOHD H | SSMP | 55:52.04 | ||
| 10 | 851 | KHAIRIL AZEEQ BIN KHAIRIL AZUAD | WIPERS | 56:05.42 | ||
| 11 | 245 | MOHD NOR AZUAN BIN MD NOR | TENTERA DARAT | 56:24.95 | ||
| 12 | 654 | AFEEF ABSHAR BIN ZAID | PULAU PINANG | 56:35.37 | ||
| 13 | 144 | GARESHWARN A/L MANIMARAN | MELAKA | 57:35.97 | ||
| 14 | 177 | MUHAMMAD AZNELL BIN JAAFAR | SSN MELAKA | 57:36.08 | ||
| 15 | 291 | KAVEYAN A/L JEEVA PRAKASH | MSN SELANGOR | 57:41.09 | ||
| 16 | 537 | MUHAMMAD SHAHRUL ISKANDAR BIN Z | SMK MUTIARA IMPIAN (MI ATHLETIC | 58:36.25 | ||
| 17 | 301 | TEBANRAJ A/L CHANDER | MSN SELANGOR | 58:36.86 | ||
| 18 | 791 | KOGILAN A/L RAMESH | PERAK | 59:52.80 | ||
| 19 | 219 | DARVIN A/L PUSPA NAIDU | KELAB OLAHRAGA GARUDA/APPGM-SDG | 1:00:15.05 | ||
| 20 | 473 | FAN KAI WEN | TEAM MAG | 1:02:44.14 | ||
| 508 | SIVANESH A/L MOHAN MURALI | PONS (SUKMA) | DNF | |||
| 708 | YAP SHAO LIT | TSUN JIN HIGH SCHOOL | DNF | |||
| 533 | MUHAMMAD ADAM NZE EZEAMAKU BIN | SMK MUTIARA IMPIAN (MI ATHLETIC | DNF | |||
| 472 | CHU CHEE KIN | TEAM MAG | DNF | |||
| 326 | ONG WEE ANN | MSN SELANGOR | DNF | |||
| 306 | NG HONG YUIN | MSN SELANGOR | DNF | |||
| 303 | DANISH SHAH PUTRA BIN HAZLAM | MSN SELANGOR | DNF | |||
| 290 | TAAJWIN SINGH CHENG | MSN SELANGOR | DNF | |||
| 22 | NURUL AMIN ABDULLAH | KELAB OLAHRAGA SETIAWANGSA | DNS | |||
| 302 | KHAIRUL IKHWAN BIN ZULKEFLI | MSN SELANGOR | DNS | |||
| 865 | AFIQ ZUFAIRI BIN AZIZ | WIPERS | DNS | |||
| 877 | MUHAMMAD DANISH HAKIMI BIN SHAH | WIPERS | DNS |
Copyright © Seaca 2025
Power By: Sportsmanagement.my