( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note |
|---|---|---|---|---|---|
| 1 | 763 | MUHAMMAD SHAHRIZAL NASHARUDDIN BIN ISHAM | POA TERENGGANU | 7.25 |
|
| 2 | 433 | ABDUL LATIF BIN ROMLY | MSN PARA | 7.19 |
|
| 3 | 254 | LUQMAN HAKIM BIN RAMLAN | TENTERA DARAT | 7.14 |
|
| 4 | 849 | ADAM HAQIMI BIN AZRAIL | WIPERS | 6.90 |
|
| 5 | 87 | GABRIEL SYAMSURI ANAK PAULINE | MSN SARAWAK | 6.88 |
|
| 6 | 64 | NG YIK LUN | BJ TEAM | 6.72 |
|
| 7 | 84 | RUEBEN VALEN SAMEN AK WILLIE | MSN SARAWAK | 6.61 |
|
| 8 | 663 | TAN ZHI HANG | PULAU PINANG | 6.60 |
|
| 9 | 371 | AZZIM ZAMRIZAL BIN AHMAD ZAMRI | PERLIS | 6.57 |
|
| 10 | 434 | EDDY BERNARD | MSN PARA | 6.55 |
|
| 11 | 432 | ZULKIFLY BIN ABDULLAH | MSN PARA | 6.53 |
|
| 12 | 63 | EASON ANG YI XIANG | MC CLUB | 6.51 |
|
| 13 | 760 | MUHAMMAD HARITH HAIKAL BIN MAZLI | POA TERENGGANU | 6.49 |
|
| 14 | 86 | LARRY ANAK JANGUN | MSN SARAWAK | 6.49 |
|
| 15 | 460 | MUHAMMAD KHAIRUL NAIM BIN NIZAMUDDIN | PAHANG ELEPHANT WARRIOR | 6.44 |
|
| 16 | 656 | WILSON QUAIK ZHEN HAN | PULAU PINANG | 6.42 |
|
| 17 | 504 | IZZ NAZHAN BIN NORWAHIL | PONS (SUKMA) | 6.35 |
|
| 18 | 734 | MEL VEAN MAJUANG | PUSAT CEMERLANG OLAHRAGA 3 DIV | 6.32 |
|
| 19 | 660 | LIM JIN SHEN | PULAU PINANG | 6.26 |
|
| 20 | 665 | LOH CHI XUAN | PULAU PINANG | 6.25 |
|
| 21 | 88 | BRYAN WILSON JONG | MSN SARAWAK | 6.25 |
|
| 22 | 825 | CHONG KAH BAO | SUKMA JOHOR | 6.22 |
|
| 23 | 436 | NIK MOHAMAD RAHMAT BIN MOHD ZAHARI | MSN PARA | 6.12 |
|
| 24 | 617 | MUHAMAD ADAM AIMAN BIN MAHATHIR | ALPHA SSN JOHOR | 5.99 |
|
| 25 | 917 | LAI BING XIN | SEK. MEN. KUEN CHENG | 5.99 |
|
| 26 | 163 | ALIF LUQMAN BIN AZMAN | UNIMAP | 5.93 |
|
| 27 | 389 | MUHAMMAD MUKHRIZ HAFIZ BIN ROSLI | PERLIS | 5.92 |
|
| 28 | 27 | HARINDERJIT SINGH SEKHON | BEBAS (HARINDERJIT SINGH) | 5.91 |
|
| 29 | 435 | MUHAMMAD NAZMI BIN NASRI | MSN PARA | 5.88 |
|
| 30 | 307 | ANG MING FENG | MSN SELANGOR | 5.87 |
|
| 31 | 26 | MUHAMMAD AMIRUL ASYRAF BIN REBINOR | TUDM | 5.86 |
|
| 32 | 252 | MUHAMMAD HAKIMI AIMAN BIN HASSAN | TENTERA DARAT | 5.85 |
|
| 33 | 206 | SHAH FAZRIN DANIEL BIN SHANIRWAN | FALCON ATHLETICS | 5.77 |
|
| 34 | 515 | MUHAMMAD IZRUL HAFIZI BIN YUSUF | UNIVERSITI PUTRA MALAYSIA | 5.74 |
|
| 35 | 657 | CHIN SIAN YUAN | PULAU PINANG | 5.66 |
|
| 36 | 251 | SHARUL SHAFAWI BIN JUSOH | TENTERA DARAT | 5.65 |
|
| 37 | 498 | MUHAMMAD HASBULLAH BIN ABDULLAH | PONS (SUKMA) | 5.61 |
|
| 38 | 62 | NG KAR JUN | MC CLUB | 5.61 |
|
| 39 | 238 | MUHAMMAD AMIRUL FITRI BIN RUSLAN | TENTERA DARAT | 5.45 |
|
| 40 | 546 | MUHAMMAD AIMAN DANISH BIN M. AMINUDDIN | 5SMK MUTIARA IMPIAN (MI ATHLETICS) | 5.43 |
|
| 41 | 253 | RICHLEE MALONSING | TENTERA DARAT | 5.37 |
|
| 42 | 702 | LIM JIAN XING | TSUN JIN HIGH SCHOOL | 5.36 |
|
| 43 | 731 | MOHAMAD AIMAN FIRDAUS BIN ARIFIN | PUSAT CEMERLANG OLAHRAGA 3 DIV | 5.35 |
|
| 44 | 907 | WONG YUU JET | SEK. MEN. KUEN CHENG | 5.32 |
|
| 45 | 333 | TEE CHENG SHEN | CHUNG HWA PRIVATE SCHOOL | 5.31 |
|
| 46 | 543 | KHAIRUL IKHWAN BIN NORDIN | SMK MUTIARA IMPIAN (MI ATHLETICS) | 5.28 |
|
| 47 | 366 | MUHAMMAD AKIF ZIKRY BIN ZULKIFLI | PERLIS | 5.27 |
|
| 48 | 713 | SOO YUNG FENG | TSUN JIN HIGH SCHOOL | 5.25 |
|
| 49 | 712 | CHAI ZONG YOU | TSUN JIN HIGH SCHOOL | 5.17 |
|
| 50 | 53 | SAMUEL CHAN JUN JIEA | KAWAN ATHLETICS | 5.13 |
|
| 51 | 704 | CHAN MAN HIN | TSUN JIN HIGH SCHOOL | 5.10 |
|
| 52 | 549 | MUHAMMAD AIMAN FARIS BIN MOHD SHAHARUDIN | SMK MUTIARA IMPIAN (MI ATHLETICS) | 5.08 |
|
| 53 | 732 | SHEIKH MUHAMMAD HUBBULLAH BIN SHAIK HASSAN | PUSAT CEMERLANG OLAHRAGA 3 DIV | 5.05 |
|
| 54 | 519 | ONG HOCK HENG | AULONG TEAM | 4.98 |
|
| 55 | 175 | ARIF REDZUWAN BIN MOHD ULONG | PLD SUNGAI ARA | 4.87 |
|
| 56 | 545 | ZULHAKIMI FITRI BIN ZULKEFLI | SMK MUTIARA IMPIAN (MI ATHLETICS) | 4.87 |
|
| 57 | 192 | TEW GUANG LIANG | MUAR CHUNG HWA HIGH SCHOOL | 4.86 |
|
| 58 | 68 | ADAM MALEK AL AZIZ | COACH JEGA ATHLETIC CLUB (CJAC) | 4.60 |
|
| 59 | 214 | JONATHAN MICHAEL | FALCON ATHLETICS | 4.52 |
|
| 60 | 332 | LIM JUN YOU | CHUNG HWA PRIVATE SCHOOL | 4.21 |
|
| 61 | 187 | NG WEI SHENG | MUAR CHUNG HWA HIGH SCHOOL | 3.86 |
|
| 62 | 191 | NG WEI JIE | MUAR CHUNG HWA HIGH SCHOOL | 3.74 |
|
| 63 | 344 | ANDREW GEORGE MEDINA | SINGAPORE SPORTS SCHOOL | NM |
|
| 63 | 209 | ONG ZI YANG | FALCON ATHLETICS | NM |
|
| 63 | 189 | LIM ZI PING | MUAR CHUNG HWA HIGH SCHOOL | NM |
Copyright © Seaca 2025
Power By: Sportsmanagement.my