( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 1005 | REYNOLDS JC MAJIN | SABAH | 2.00 | |
2 | 0762 | MOH KHYE-DOONG | MSN SELANGOR | 2.00 | |
3 | 0139 | MUHAMMAD NAUFAL BIN ZULKIFLI | KEDAH | 1.95 | |
4 | 1104 | MOHAMAD NAWAWI MOHAMAD | THE BEST | 1.95 | |
5 | 0390 | FABIAN CHAI ZE SEAN | SARAWAK | 1.85 | |
5 | 0391 | LIEW ENG HONG | SARAWAK | 1.85 | |
7 | 0465 | TAN YEE PING | MSSD KERIAN | 1.85 | |
8 | 0519 | MUHAMMAD NUR ADNI BIN MOHD YAZID | SUKMA JOHOR | 1.85 | |
9 | 0144 | DZUL DARWISY ADAM KHAIRUL ASWARI | SEKOLAH SUKAN BUKIT JALIL | 1.80 | |
10 | 0392 | RONNY DUNGGAU | SARAWAK | 1.80 | |
11 | 0389 | ADEN CHAI ZHE YI | SARAWAK | 1.80 | |
12 | 0710 | MUHAMMAD ARIF NADDAT BIN HASSAN | MSN SELANGOR | 1.75 | |
13 | 0189 | MUHAMMAD ZAHIR ARSYAD | SSN PERAK | 1.75 | |
14 | 0077 | RAJA ZUL HAKIMI ZULKAMAL | SEMENSO | 1.70 | |
15 | 0464 | NG KAI LUN | MSSD KERIAN | 1.65 | |
16 | 0915 | HAZWAN MOHAMMAD ADAM | SMK TENGKU AMPUAN JEMAAH | 1.60 | |
17 | 1103 | AHMAD FIRDAUS BIN MISRAN | MELAKA AA | NM | |
18 | 0078 | CHAI KAI LE | SEKOLAH SUKAN BUKIT JALIL | NM |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 1005 | REYNOLDS JC MAJIN | SABAH | 2.00 | |
2 | 0762 | MOH KHYE-DOONG | MSN SELANGOR | 2.00 | |
3 | 0139 | MUHAMMAD NAUFAL BIN ZULKIFLI | KEDAH | 1.95 | |
4 | 1104 | MOHAMAD NAWAWI MOHAMAD | THE BEST | 1.95 | |
5 | 0390 | FABIAN CHAI ZE SEAN | SARAWAK | 1.85 | |
5 | 0391 | LIEW ENG HONG | SARAWAK | 1.85 | |
7 | 0465 | TAN YEE PING | MSSD KERIAN | 1.85 | |
8 | 0519 | MUHAMMAD NUR ADNI BIN MOHD YAZID | SUKMA JOHOR | 1.85 | |
9 | 0144 | DZUL DARWISY ADAM KHAIRUL ASWARI | SEKOLAH SUKAN BUKIT JALIL | 1.80 | |
10 | 0392 | RONNY DUNGGAU | SARAWAK | 1.80 | |
11 | 0389 | ADEN CHAI ZHE YI | SARAWAK | 1.80 | |
12 | 0710 | MUHAMMAD ARIF NADDAT BIN HASSAN | MSN SELANGOR | 1.75 | |
13 | 0189 | MUHAMMAD ZAHIR ARSYAD | SSN PERAK | 1.75 | |
14 | 0077 | RAJA ZUL HAKIMI ZULKAMAL | SEMENSO | 1.70 | |
15 | 0464 | NG KAI LUN | MSSD KERIAN | 1.65 | |
16 | 0915 | HAZWAN MOHAMMAD ADAM | SMK TENGKU AMPUAN JEMAAH | 1.60 | |
17 | 1103 | AHMAD FIRDAUS BIN MISRAN | MELAKA AA | NM | |
18 | 0078 | CHAI KAI LE | SEKOLAH SUKAN BUKIT JALIL | NM |
Copyright © Seaca 2024
Power By: Sportsmanagement.my