( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0996 | ELJOE GOTUOH | sabah | 7.04 | |
2 | 0995 | kasman kassim | sabah | 6.99 | |
3 | 1213 | MUHAMMAD IZZUL BIN MOHD RAFFI | MSN SELANGOR | 6.96 | |
4 | 0380 | ELVIS EINSTEIN DENNIS | SARAWAK | 6.74 | |
5 | 0009 | NG YIK LUN | BJ TEAM | 6.73 | |
6 | 0383 | MARCELLINO JIMMY ALIN | SARAWAK | 6.72 | |
7 | 0013 | CIDNEY OLIVERNIKO JAIMMY | AGARAS ATHLETICS TEAM RANAU | 6.65 | |
8 | 0285 | FAHMI HARRIZ BIN MOHD ZAKY | KELAB OLAHRAGA SHAHSARA | 6.60 | |
9 | 0136 | Zainuraqbar Zulbaharin | Kedah | 6.51 | |
10 | 0689 | MUHAMMAD HANIF BIN CHE HAMID | MSN SELANGOR | 6.38 | |
11 | 0998 | DANIEL SYAFIQ ALIF COLLI | sabah | 6.24 | |
12 | 0135 | Muhammad Aris Ariel | Kedah | 6.23 | |
13 | 1163 | MUHD ILHAM ISKANDAR MOHAMMAD IZRAL | TITAN ATHLETICS | 6.19 | |
14 | 0450 | ARIF NAJWAN SYAMSUL | AIARN | 6.18 | |
15 | 0842 | Luke Joel Sta Maria | Stella Maris Int School | 5.99 | |
16 | 0997 | muhammad luqman abdul said | sabah | 5.89 | |
17 | 1202 | DANIAL IZHAM ABDULLAH | TITAN ATHLETICS | 5.84 | |
18 | 0032 | ADAM EZAMIR | UiTM LION SPORT | 5.80 | |
19 | 0252 | ADDAM ISKANDAR ABDULLAH | TEAM IAC | 5.79 | |
20 | 1097 | MUHAMMAD SHAH ZARIQ ABDUL AZIZ | melaka aa | 5.77 | |
21 | 0031 | ADIB FIRDAUS MUHAMAD HAZAN | UiTM LION SPORT | 5.75 | |
22 | 0557 | CHARLIE CHALILEE | SMK TENGKU AMPUAN JEMAAH | 5.62 | |
23 | 0029 | AMRIN HAFIZ ARMAN | UiTM LION SPORT | 5.50 | |
24 | 0535 | Nicholas Fong Jia Wei | KAWAN ATHLETICS | 5.49 | |
25 | 0106 | BENEDICT JELSON | SEKOLAH SUKAN BUKIT JALIL | 5.48 | |
26 | 0375 | ADRIAN MARSH | MBPJ | 5.43 | |
27 | 0376 | Dan Hong Yang | MBPJ | 5.29 | |
28 | 0556 | SIANG AIK LIM | SMK TENGKU AMPUAN JEMAAH | 5.23 | |
29 | 0193 | MUHAMMAD IRFAN SHAFWAN | SSN PERAK | 5.16 | |
30 | 0328 | LEONG JUIN KHAI | SMK Jinjang | 5.08 | |
31 | 0330 | TAN MING HAO | SMK Jinjang | 4.71 | |
32 | 0606 | JONATHAN MICHAEL AL CHRISTY SANTHANARAJ | Falcon Athletics | 3.95 | |
33 | 0099 | ADAM MALEK AL AZIZ | COACH JEGA ATHLETIC CLUB | NM | |
34 | 0382 | GABRIEL SYAMSURI PAULINE | SARAWAK | NM |
Copyright © Seaca 2024
Power By: Sportsmanagement.my