( Total Heat 1 )
Rank | Team | Time | Note | ||
---|---|---|---|---|---|
1 | GUANGZHOU BAIYUN RENHE DRAGON B | 1:01.231 | |||
2 | XIAMEN JIMEI SCHOOL VILLAGE DRA | 1:01.273 | |||
3 | CHINA DONGGUAN SHUINAN STARWAY | 1:01.643 | |||
4 | PACIFIC WEST DRAGON BOAT CLUB | 1:02.803 | |||
5 | PCC PADDLERS | 1:06.163 | |||
6 | HELANG SETIA TEAM | 1:08.779 |
Rank | Team | Time | Note | ||
---|---|---|---|---|---|
1 | GUANGZHOU BAIYUN RENHE DRAGON B | 1:01.231 | |||
2 | XIAMEN JIMEI SCHOOL VILLAGE DRA | 1:01.273 | |||
3 | CHINA DONGGUAN SHUINAN STARWAY | 1:01.643 | |||
4 | PACIFIC WEST DRAGON BOAT CLUB | 1:02.803 | |||
5 | PCC PADDLERS | 1:06.163 | |||
6 | HELANG SETIA TEAM | 1:08.779 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my