( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 580 | KHALIF UMAR | COCHRANE FIGHTERS | 3.56 |
|
2 | 1406 | TAN YU XUN | SJKC KEMPAS BARU | 3.50 |
|
3 | 1541 | ADEEIN UWEIMER FYYAZZE | CHK ATHLETICS | 3.25 |
|
4 | 671 | Muhd HAIKAL | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | 3.23 |
|
5 | 1405 | CHANG LEE | SJKC KEMPAS BARU | 3.23 |
|
6 | 1408 | PEE ZHI JING | SJKC KEMPAS BARU | 3.22 |
|
7 | 1120 | Muhd HUD AL FATIH | BEBAS | 3.09 |
|
8 | 74 | AHMAD DARWISY JUNDULLAH AL HAIL | SKDM 2 | 3.00 |
|
9 | 920 | MIKAEL KINOBI LA HARZA | TEAM RUNNING SSB | 2.88 |
|
10 | 1362 | MOAMMAAR | KELAB OLAHRAGA SETIAWANGSA | 2.83 |
|
11 | 1301 | Muhd THORIQ ZIYAD | LA SALLE HAWKS (SK LA SALLE SENTUL) | 2.72 |
|
12 | 917 | Muhd AQIL AL FATEH | TEAM RUNNING SSB | 2.44 |
|
13 | 256 | ZENZEN SHEE | SJKC CHIN WOO | 2.34 |
|
14 | 363 | RAQIB SAIFULLAH | SKKB | 2.30 |
|
15 | 1521 | DHILAN SIVASHANKER | KELAB OLAHRAGA ASPIRASI | 1.79 |
|
16 | 530 | VIKRAM SKANDA | MBPJ | NM |
|
16 | 1407 | CHONG JUN HNG | SJKC KEMPAS BARU | NM |
Copyright © Seaca 2025
Power By: Sportsmanagement.my