( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 1401 | LOONG ZHI QING | SJKC KEMPAS BARU JB JOHOR | 12.59 | Q | |
2 | 485 | ADURA SOFEA BINTI MUHAMMAD HAMI | SKKB | 13.10 | Q | |
3 | 448 | NUR SYAURAH BINTI SHAHNIZAM | COACH KENEY`S RUNCLINIQUE | 13.40 | q | |
4 | 360 | NUR ALESYA FARZANA BINTI ZAINI | SKKB | 13.59 | q | |
5 | 130 | NIA ADRIANA ZARA BINTI MOHD ROB | VORTEX ATHLETIC SEPANG | 13.67 | ||
6 | 113 | ABBY SMART | BARRACUDA ATHLETICS ACADEMY | 13.78 | ||
7 | 1498 | ZARA ALISHA BINTI MOHD RAZI DEA | M.A.G | 13.93 | ||
8 | 1062 | NEOH JIANI | QUANTUM ATHLETICS | 14.61 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 910 | NUR ALESYA ZAHRA BINTI MUHD SYA | TEAM RUNNING SSB | 12.52 | Q | |
2 | 427 | PUTERI 'ZZATUL AL-HASANAH BT MO | EA WHEELER RUNNING TEAM | 13.54 | Q | |
3 | 1087 | NUR ORKED ZULAIQHA BINTI SHAH I | S2 BOLTZ | 13.65 | ||
4 | 714 | BREANNE LIM | SJKC DAMANSARA | 13.71 | ||
5 | 1404 | HO SONG KIT | SJKC KEMPAS BARU JB JOHOR | 14.20 | ||
6 | 359 | CYRILLA SHARENE | SKKB | 14.24 | ||
7 | 446 | SITI IRSA FAIHA BINTI MOHAMMAD | COACH KENEY`S RUNCLINIQUE | 14.66 | ||
8 | 1361 | THURGA KARTHIKEYAN | KELAB OLAHRAGA SETIAWANGSA | 14.91 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 503 | DAYANG ZAYRA | BEECITY SQUAD | 12.81 | Q | |
2 | 1573 | THALIA ZAURA BINTI MOHD BADRUL | SK WANGSA MAJU ZON R10 | 12.96 | Q | |
3 | 1496 | KAVESSHAAH MOHAN | M.A.G | 13.68 | ||
4 | 382 | NUR KHAYLA BINTI MOHAMAD YUSRI | SK SAUJANA PUCHONG | 13.71 | ||
5 | 1330 | NUR MEDINA BINTI MOHAMED YUSUF | TCH ATHLETICS CLUB | 13.72 | ||
6 | 1402 | NADIA ANAK FANDY | SJKC KEMPAS BARU JB JOHOR | 13.94 | ||
7 | 426 | PUTERI 'IFFATUL AL- HUSNIYYAH B | EA WHEELER RUNNING TEAM | 14.32 | ||
8 | 1575 | ELLYSHA LAURA | IRC NEGERI SEMBILAN CLUB | 14.43 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my