( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 516 | DAYANG RAYNA | BEECITY SQUAD | 13.20 | Q | |
2 | 01 | ASHLEY ELLIS GAN | SMK SERI SENTOSA | 13.29 | Q | |
3 | 1560 | CHAN YAN YU | CHK ATHLETICS | 13.48 | q | |
4 | 985 | NUR AUFA ADHZRAA BINTI MOHAMAD | ROCKET TRACK CLUB | 13.56 | q | |
5 | 65 | SITI NUR HANA BINTI ENDERA RUZI | MRSM PASIR SALAK | 13.81 | ||
6 | 908 | ATHRISYA ANNDRINA BT RAENY RAZL | IPTEK SEREMBAN | 14.07 | ||
7 | 637 | KIONG RUI QI | SMK JINJANG | 14.24 | ||
8 | 1161 | KIIRTHIGA | PANDAN PERDANA RUNNING CLUB | 14.44 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 03 | WONG RUI XIN | SMK SERI SENTOSA | 13.52 | Q | |
2 | 04 | SHU SHIN YII | SMK SERI SENTOSA | 13.61 | Q | |
3 | 1320 | ZARA SOFEA BINTI MOHD. SABIDI | BAKAT PUTRAJAYA (PO PUTRAJAYA) | 13.81 | ||
4 | 377 | NUR AINA QAISARA BT MOHD RAHIMI | CAK SPORT ACADEMY | 13.90 | ||
5 | 321 | DHIYA UMAIRAH BINTI MOHD NAWI | SEKOLAH SUKAN MALAYSIA TERENGGANU | 14.05 | ||
6 | 518 | NURATIA FALISHA | BEECITY SQUAD | 14.07 | ||
7 | 1228 | SURI AMANI BT MUHAMAD AZLI | TITAN ATHLETICS | 14.19 | ||
8 | 124 | ZAHARA EWA ALJOFFERY | BARRACUDA ATHLETICS ACADEMY | 14.32 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 323 | MISKHA HAKIKI BINTI MOHD RIDZUW | SEKOLAH SUKAN MALAYSIA TERENGGANU | 13.62 | Q | |
2 | 1225 | NUR ALEEFA DAMIA BT HARZI | TITAN ATHLETICS | 13.80 | Q | |
3 | 1315 | NUR IRDINA SYAUQINA BINTI GHAZA | BAKAT PUTRAJAYA (PO PUTRAJAYA) | 13.83 | ||
4 | 519 | HANNAH SOFEA BINTI HAIRUL NABEE | BEECITY SQUAD | 14.08 | ||
5 | 1333 | NUR ALEEYA BATRISYA BINTI MUHAM | TCH ATHLETICS CLUB | 14.12 | ||
6 | 768 | NUR DANISHA NUR AKMAL BINTI MOH | ZAB`ARIAN (SSN SMK ZA`BA) | 14.39 | ||
7 | 458 | LATIFA SARI BINTI SHAHRILNIZAM | COACH KENEY`S RUNCLINIQUE | 14.43 | ||
8 | 143 | AIN FRIDA ZINNERA BINTI MOHD RO | VORTEX ATHLETIC SEPANG | 14.58 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my