( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 322 | NUR KHAIRINA IRDINA BINTI MOHD | SEKOLAH SUKAN MALAYSIA TERENGGANU | 63.35 | Q | |
2 | 1230 | DAMIA QAISARA BINTI BAHTIAR | TITAN ATHLETICS | 65.41 | Q | |
3 | 87 | ALEAH CHE WAN BINTI IWAN CHE WA | FALCON ATHLETICS | 66.23 | q | |
4 | 1414 | SHIRLYN CHOH CHEN XI | SJKC KEMPAS BARU JB JOHOR | 67.77 | ||
5 | 565 | SOFYA KRUGLYANSKAYA | CAK SPORT ACADEMY | 69.73 | ||
6 | 741 | FOO MEI YEE | CONFUCIAN PRIVATE SECONDARY SCHOOL | 70.39 | ||
7 | 376 | TAZKIA MOUNIA BINTI MUHAMAD NOR | CAK SPORT ACADEMY | 71.12 | ||
8 | 825 | YONG XIN YING | KAWAN ATHLETICS | 73.75 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 767 | KHAIRAN KATHIRAH BINTI JAFFRI | ZAB`ARIAN (SSN SMK ZA`BA) | 64.34 | Q | |
2 | 88 | ALYSSA GOH XIN QING | FALCON ATHLETICS | 66.58 | Q | |
3 | 544 | SIVAPRIYA SIVAMAYAM | MBPJ | 67.14 | q | |
4 | 823 | ZIA ALISYA BINTI MOHAMAD FAIRUZ | KAWAN ATHLETICS | 68.25 | ||
5 | 633 | CHRIS LOW SOO HUI | SMK JINJANG | 69.43 | ||
6 | 814 | ABIGAIL TEOH XIAN ZEN | KAWAN ATHLETICS | 69.87 | ||
7 | 637 | KIONG RUI QI | SMK JINJANG | 70.54 | ||
8 | 1226 | NURLIYANA BINTI KHAIRUL MUZZAMI | TITAN ATHLETICS | 71.08 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 514 | NUR IRDINA SYAUQINA BT GHAZALI | BEECITY SQUAD | 65.66 | Q | |
2 | 93 | WONG SUE ANNE | FALCON ATHLETICS | 66.80 | Q | |
3 | 05 | YONG HUI TENG | SMK SERI SENTOSA | 68.63 | ||
4 | 972 | GABRIELLE ALEXANDRA WIDJAYA | WJ RUNNING CLUB | 68.68 | ||
5 | 773 | NUR ALIA MAISARAH BT MOHD ASROR | ZAB`ARIAN (SSN SMK ZA`BA) | 69.76 | ||
6 | 515 | HUSNA SOFEA BINTI ABDUL HAFIZ | BEECITY SQUAD | 72.38 | ||
7 | 816 | CLARISSE LIM LI EN | KAWAN ATHLETICS | 83.89 | ||
1333 | NUR ALEEYA BATRISYA BINTI MUHAM | TCH ATHLETICS CLUB | DNF |
Copyright © Seaca 2025
Power By: Sportsmanagement.my