( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note |
|---|---|---|---|---|---|---|
| 1 | 1401 | LOONG ZHI QING | SJKC KEMPAS BARU JB JOHOR | 12.23 | ||
| 2 | 910 | NUR ALESYA ZAHRA BINTI MUHD SYA | TEAM RUNNING SSB | 12.49 | ||
| 3 | 1573 | THALIA ZAURA BINTI MOHD BADRUL | SK WANGSA MAJU ZON R10 | 12.78 | ||
| 4 | 485 | ADURA SOFEA BINTI MUHAMMAD HAMI | SKKB | 13.08 | ||
| 5 | 503 | DAYANG ZAYRA | BEECITY SQUAD | 13.16 | ||
| 6 | 448 | NUR SYAURAH BINTI SHAHNIZAM | COACH KENEY`S RUNCLINIQUE | 13.34 | ||
| 7 | 360 | NUR ALESYA FARZANA BINTI ZAINI | SKKB | 13.64 | ||
| 8 | 427 | PUTERI 'ZZATUL AL-HASANAH BT MO | EA WHEELER RUNNING TEAM | 13.75 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my