( Total Heat 2 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 605 | EDWARD LIM JUN CHEN | K1 RUNNERS SJKC KEPONG 1 | 4.81 |
|
2 | 214 | PUTRA NOOR SYAFWAN | SK SERI MELATI JB TAMAN MELATI | 4.75 |
|
3 | 445 | CHEN SHENG JIE | SJKC KUEN CHENG 2 | 4.52 |
|
4 | 482 | Muhd AQIL AMSYAR | SEHALA ATHLETICS | 4.52 |
|
5 | 54 | JEFF LIAN XUAN SENG | SJKC LA SALLE | 4.28 |
|
6 | 689 | Muhd ZIYAD | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | 4.16 |
|
7 | 926 | SYAZAN AURAIS | TEAM RUNNING SSB | 4.08 |
|
8 | 120 | NIKOLAI MICHAEL NAVROOVICH | BARRACUDA ATHLETICS ACADEMY | 3.98 |
|
9 | 812 | Mohd AIMAR ILYASZ | KAWAN ATHLETICS | 3.88 |
|
10 | 212 | Muhd AMMAR ZAFRAN | SK SERI MELATI JB | 3.81 |
|
11 | 487 | Muhd IRFAN IDLAN | SKKB | 3.65 |
|
12 | 866 | LEE ZONG HAO | SJKC HAN MING | 3.63 |
|
13 | 1434 | SHAWN LIM BAO CHUN | STELLA MARIS INTERNATIONAL SCHOOL | 3.56 |
|
14 | 940 | Muhd ARYAN ZIYAD | SEK. KEB. PUTRAJAYA PRESINT 14(1) | 3.48 |
|
15 | 727 | MASON SIMON YAP | SJKC DAMANSARA | 3.46 |
|
16 | 370 | AHMAD DARWISYAH | SKKB | 3.40 |
|
17 | 731 | MARCUS HON LIP HIEN | SJKC DAMANSARA | 3.26 |
|
18 | 893 | ??? TAN KAI ZE | SJK (C) CONFUCIAN | 3.17 |
|
19 | 1075 | CHEN YEE SHIU | QUANTUM ATHLETICS | 3.12 |
|
20 | 862 | PIO UBAKA ZHEKAI OWEAZIM | SJKC HAN MING | 2.96 |
|
21 | 1183 | LASHVEIN JAY | BEBAS | 2.63 |
|
22 | 887 | ??? LEOW JIAN HUA | SJK (C) CONFUCIAN | 2.26 |
|
23 | 418 | Muhd ZHAFRAN HAKIMI | SK JALAN AIR PANAS | NM |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 925 | Muhd ADIB SYAKIREEN | TEAM RUNNING SSB | 4.48 |
|
2 | 211 | PUTRA NOOR SYAADAT | SK SERI MELATI JB | 4.19 - |
|
3 | 444 | ANDRE WONG YONG SHEN | SJKC KUEN CHENG 2 | 4.08 |
|
4 | 213 | AQEEF DANIYAL | SK SERI MELATI JB | 3.94 |
|
5 | 483 | Muhd ARYAN ABSYAR | SEHALA ATHLETICS | 3.94 |
|
6 | 842 | KAVISH IYENGARAN | TEAM GAT | 3.78 |
|
7 | 121 | VIVAAN NARULA | BARRACUDA ATHLETICS ACADEMY | 3.75 |
|
8 | 948 | Mohd AARITH SYAH | SEK. KEB. PUTRAJAYA PRESINT 14(1) | 3.73 |
|
9 | 861 | LIM JUN HOI | SJKC HAN MING | 3.66 |
|
10 | 1308 | Muhd QHAIRIL HAKIMI | LA SALLE HAWKS (SK LA SALLE SENTUL) | 3.59 |
|
11 | 369 | Muhd AQIL HARITH | SKKB | 3.57 |
|
12 | 481 | Muhd FAKHRUL FAYYAD | SEHALA ATHLETICS | 3.53 |
|
13 | 62 | GERRARD WONG ZHAO JIN | SJKC LA SALLE | 3.48 |
|
14 | 890 | ??? SIM XIANG YU | SJK (C) CONFUCIAN | 3.13 |
|
15 | 729 | DARRYL TAN ZI HAO | SJKC DAMANSARA | 2.76 |
|
16 | 373 | Muhd ADHA SHAH | SKKB | 2.71 |
|
17 | 870 | EUGENE LEONG YI HON | SJKC HAN MING | 2.47 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my