( Total Heat 4 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | SR SRI AL AMIN BANGI | SR SRI AL AMIN BANGI | 57.28 | |||
2 | CHK ATHLETICS | CHK ATHLETICS | 57.30 | |||
3 | SEK. KEB. PUTRAJAYA PRESINT 14( | SEK. KEB. PUTRAJAYA PRESINT 14(1) | 58.02 | |||
4 | SJKC KUEN CHENG 2 | SJKC KUEN CHENG 2 | 58.06 | |||
5 | KAWAN ATHLETICS | KAWAN ATHLETICS | 60.60 | |||
6 | SJKC SERDANG BARU 2 | SJKC SERDANG BARU 2 | 62.54 | |||
7 | LA SALLE HAWKS (SK LA SALLE SEN | LA SALLE HAWKS (SK LA SALLE SENTUL) | 62.79 | |||
8 | SJK (C) CONFUCIAN B | SJK (C) CONFUCIAN B | 68.03 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | K1 RUNNERS SJKC KEPONG 1 | K1 RUNNERS SJKC KEPONG 1 | 57.47 | |||
2 | SJKC HAN MING A | SJKC HAN MING A | 58.48 | |||
3 | TEAM RUNNING SSB | TEAM RUNNING SSB | 60.00 | |||
4 | TZU CHI INTERNATIONAL SCH. K.L | TZU CHI INTERNATIONAL SCH. K.L (TCISKL) | 61.11 | |||
5 | SKKB | SKKB | 61.28 | |||
6 | SJKC LA SALLE B | SJKC LA SALLE B | 61.46 | |||
7 | SK PUTRAJAYA PRESINT 11(2) B | SK PUTRAJAYA PRESINT 11(2) B | 66.42 | |||
8 | SRI DASMESH INTERNATIONAL SCHOO | SRI DASMESH INTERNATIONAL SCHOOL | 81.91 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | SK SERI MELATI JB TAMAN MELATI | SK SERI MELATI JB TAMAN MELATI | 54.98 | |||
2 | SJKC HAN MING B | SJKC HAN MING B | 56.46 | |||
3 | SJK (C) KWONG HON | SJK (C) KWONG HON | 57.11 | |||
4 | SIXO ATHLETICS (SK PUTRAJAYA PR | SIXO ATHLETICS (SK PUTRAJAYA PRESINT 16(1) | 58.07 | |||
5 | SJK (C) CONFUCIAN A | SJK (C) CONFUCIAN A | 66.49 | |||
6 | KELAB OLAHRAGA ASPIRASI | KELAB OLAHRAGA ASPIRASI | 68.52 | |||
POKEMON | POKEMON | DNS |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | SK TAMAN DESA RAWANG | SK TAMAN DESA RAWANG | 54.17 | |||
2 | SJKC LA SALLE A | SJKC LA SALLE A | 57.41 | |||
3 | SK PUTRAJAYA PRESINT 11(2) A | SK PUTRAJAYA PRESINT 11(2) A | 58.82 | |||
4 | TEAM GAT | TEAM GAT | 59.70 | |||
5 | SENADI ATHLETICS (SK DUSUN NAND | SENADI ATHLETICS (SK DUSUN NANDING) | 59.73 | |||
6 | SJK (C) CONFUCIAN C | SJK (C) CONFUCIAN C | 60.70 | |||
7 | SRI DASMESH INTERNATIONAL SCHOO | SRI DASMESH INTERNATIONAL SCHOOL | 64.13 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my