( Total Heat 2 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 280 | YEHZECHALYEEN RINOL | KDT | 6.15 |
|
2 | 656 | Mohd IMRAN | SPN | 6.13 |
|
3 | 501 | ROEBY MINDUNGU MANBUN | PTS | 6.06 |
|
4 | 749 | JASPER CHIN JIA HAU | TWU | 5.98 |
|
5 | 380 | ZAKEYROH | NBN | 5.98 |
|
6 | 543 | DHANIE ISAAC | PTT | 5.95 |
|
7 | 224 | AZROY NONING | KMU | 5.94 |
|
8 | 713 | CHROSNON CHARLS MIDI | TBN | 5.89 |
|
9 | 578 | Muhd AJMAL AJALIE | RNU | 5.81 |
|
10 | 041 | Mohd FIKRI | KBN | 5.74 |
|
11 | 138 | CYRIL WOH DOMIN | KBD | 5.70 |
|
12 | 439 | ROEL MACCYILSON ROLAND | PPG | 5.66 |
|
13 | 176 | Muhd SHAFIE`E SHAHDAN | KKU | 5.65 |
|
14 | 400 | SHENLEY JAILIU | PTN | 5.64 |
|
15 | 876 | SYELYSTURS SWEEL STEPHEN | TRN | 5.47 |
|
16 | 468 | Muhd DANIEL HAQEM | PPG | 5.41 |
|
17 | 842 | MICKENZIE MACKLIN | TGD | 4.18 |
|
99 | 423 | KEVIN TERRY JAIMIS | PPR | NM |
|
99 | 080 | REINHARD EZRA CHRISTOPER CHIN | KGU | NM |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 688 | Muhd FITRI NURHAN | SOK | 6.53 |
|
2 | 706 | MARK PALADIUS | TBN | 6.49 |
|
3 | 751 | Muhd DANIEL SYAFIQ ALIF | TWU | 6.32 |
|
4 | 139 | DAENCADY | KBD | 6.19 |
|
5 | 781 | Muhd PUTRA SHAZLAN | TPD | 6.18 |
|
6 | 542 | AUDRYAN AL ICHLAS | PTT | 6.08 |
|
7 | 084 | AL HAFIZ | KGU | 6.06 |
|
8 | 632 | Mohd AZIRUL | SDK | 6.05 |
|
9 | 304 | Muhd SALIHIN | KNK | 6.03 |
|
10 | 180 | ANSON CHUNG WEI HAO | KKU | 5.97 |
|
11 | 422 | BRAYN BERNARD | PPR | 5.93 |
|
12 | 345 | ASHRAFF FIRDAUS | LDU | 5.93 |
|
13 | 660 | Mohd NUR ANIQ | SPN | 5.80 |
|
14 | 864 | AUBREY IVAN JUNI | TRN | 5.71 |
|
15 | 405 | ARDHLEY ARMPLEY | PTN | 5.67 |
|
16 | 836 | Mohd ZERWAN | TGD | 5.45 |
|
17 | 495 | AHMAD AQIL FARAMI | PTS | 4.86 |
|
18 | 051 | IQBAL TARMIZI | KBN | 4.17 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my