( Total Heat 2 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 551 | SYED ALI | PTT | 38.17 |
|
2 | 134 | AJUAN | KBD | 36.93 |
|
3 | 347 | NABIL FAIZ | LDU | 35.40 |
|
4 | 009 | Mohd SYAHZWAN | BFT | 34.96 |
|
5 | 583 | DELLSON NURIMAN | RNU | 32.42 |
|
6 | 014 | Mohd NAZIWAN ABDULLAH | BRN | 31.20 |
|
7 | 419 | Muhd ASYRAF HAIQAL | PPR | 30.82 |
|
8 | 079 | OWEN PRESSLY JOYICE | KGU | 29.37 |
|
9 | 178 | AHZMAN | KKU | 28.19 |
|
10 | 730 | RAFAEL RAEYQALL KHAN | TWU | 18.87 |
|
11 | 507 | FRASTER ZACK DONNILY | PTS | NM |
|
11 | 716 | CHRIS BRYON FRED | TBN | NM |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 230 | O`NEILL ANTHONY TAMBUR | KMU | 35.54 |
|
2 | 550 | EAMON FEO JINU-BISAUN | PTT | 34.18 |
|
3 | 277 | PATHRICKO ALLONZO HAGMAN | KDT | 33.82 |
|
4 | 021 | Mohd NIZAM | BRN | 33.48 |
|
5 | 869 | ADRIAN VEONNEY VALENTINE | TRN | 32.91 |
|
6 | 008 | MAYAVAN | BFT | 31.68 |
|
7 | 087 | WILSON CHRIST CHARLES | KGU | 30.88 |
|
8 | 424 | Muhd SYAFIQ ZAHARUDDIN | PPR | 30.54 |
|
9 | 809 | Muhd LUQMAN | TNM | 29.59 |
|
10 | 141 | GERALD MESSI SAIDIN | KBD | 27.52 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my