( Total Heat 2 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 897 | SHARLENE FIONEY SONNY | TRN | 2:32.97 | Q | |
2 | 029 | LELIAN ELWEY | BRN | 2:39.04 | Q | |
3 | 600 | ANGELINE YET YUNG | RNU | 2:40.65 | Q | |
4 | 063 | NUR ALIAH BATRISYA BINTI KARIM | KBN | 2:43.39 | q | |
5 | 237 | SUJIANA SOMBILIN | KMU | 2:55.26 | ||
6 | 194 | ADELLA DHANIYA BINTI MUHAMMAD A | KKU | 2:58.38 | ||
7 | 700 | NORLIANA SANISAH BINTI JOSLIE | SOK | 3:02.71 | ||
8 | 408 | LISNAH PETRUS | PTN | 3:03.51 | ||
9 | 478 | BABY SYARIENNA ALYSYA BINTI SUL | PPG | 3:15.99 | ||
431 | JEYZELYNN AVRILCA JEFFERY | PPR | DNF | |||
158 | JUYICKA VELERY JASRI | KBD | DNS | |||
521 | CLARA LEONIE JAMARIS | PTS | DNS |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 161 | NUR SYIFA RAISHA BINTI ADNAN FI | KBD | 2:31.59 | Q | |
2 | 606 | DOLORES DONNY | RNU | 2:41.15 | Q | |
3 | 193 | ADELLA DHANISA BINTI MUHAMMAD A | KKU | 2:41.94 | Q | |
4 | 888 | DIANNA DANNA JOLLY | TRN | 2:44.29 | q | |
5 | 065 | NURADELIA BATRISYA LUTFIAH BINT | KBN | 2:49.24 | ||
6 | 477 | ALLISA SOON WEI NING | PPG | 2:58.69 | ||
7 | 850 | ASMINAH ELIS | TGD | 3:03.40 | ||
8 | 697 | RICHELLEEAN ZENO | SOK | 3:21.42 | ||
9 | 411 | NUR FAREZZA LEA BINTI JUMRI | PTN | 3:52.49 | ||
533 | CLAYLINE MASTIN | PTS | DNF |
Copyright © Seaca 2025
Power By: Sportsmanagement.my