( Total Heat 4 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | KOTA KINABALU | KKU | 42.81 | Q | ||
2 | KENINGAU | KGU | 43.85 | q | ||
3 | LAHAD DATU | LDU | 43.91 | |||
4 | PENAMPANG | PPG | 44.65 | |||
5 | RANAU | RNU | 45.03 | |||
6 | SOOK | SOK | 46.12 | |||
7 | PITAS | PTS | 47.11 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | TUARAN | TRN | 42.92 | Q | ||
2 | KOTA MARUDU | KMU | 44.34 | |||
3 | SIPITANG | SPT | 44.72 | |||
4 | NABAWAN | NBN | 45.00 | |||
5 | KOTA BELUD | KBD | 45.45 | |||
6 | KUNAK | KNK | 46.71 | |||
PAPAR | PPR | DNS |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | SANDAKAN | SDK | 41.83 RSA | Q | ||
2 | KALABAKAN | KBN | 42.17 | q | ||
3 | TAWAU | TWU | 43.57 | q | ||
4 | KINABATANGAN | KBG | 44.29 | |||
5 | SEMPORNA | SPN | 44.46 | |||
6 | TONGOD | TGD | 46.07 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my