( Total Heat 2 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 547 | RICO ANDREW | PTT | 14.20 |
|
2 | 711 | AARON GIGGS ANTONY | TBN | 13.77 |
|
3 | 469 | Mohd FIRDAUS | PPG | 13.46 |
|
4 | 224 | AZROY NONING | KMU | 13.14 |
|
5 | 345 | ASHRAFF FIRDAUS | LDU | 13.08 |
|
6 | 083 | ALRICH LEONG VUI CHENG | KGU | NM |
|
6 | 139 | DAENCADY | KBD | NM |
|
6 | 180 | ANSON CHUNG WEI HAO | KKU | NM |
|
6 | 422 | BRAYN BERNARD | PPR | NM |
|
6 | 580 | BENNY JOENYER LUCAN | RNU | NM |
|
6 | 638 | NICKFYSHERLYE JAIMIE | SDK | NM |
|
6 | 877 | RINDY DENUS | TRN | NM |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 706 | MARK PALADIUS | TBN | 14.02 |
|
2 | 747 | Muhd HAFIZUL HAKIM | TWU | 13.49 |
|
3 | 138 | CYRIL WOH DOMIN | KBD | NM |
|
3 | 470 | TYLER YOUNG LO | PPG | NM |
|
3 | 781 | Muhd PUTRA SHAZLAN | TPD | NM |
|
3 | 845 | CISSE PAUL | TGD | NM |
|
3 | 875 | IVANPAX WA`IG JASTIN | TRN | NM |
Copyright © Seaca 2025
Power By: Sportsmanagement.my