( Total Heat 2 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 348 | MOHAMAD KHAIRULSYAH BIN ROMI RO | LDU | 4:37.60 | Q | |
2 | 539 | MUHAMMAD NAQUE BIN MISNAN | PTT | 4:37.69 | Q | |
3 | 117 | MUHAMMAT SYUKUR BIN RACHIM | KBG | 4:38.96 | Q | |
4 | 189 | XENRES HEE LOK YONG | KKU | 4:39.26 | Q | |
5 | 223 | HUGH HOWARD BANIUS | KMU | 4:39.82 | Q | |
6 | 867 | HIPPOLYTUS BIN DOUMIN | TRN | 4:40.51 | Q | |
7 | 505 | AUBREN VALENT LIZOD | PTS | 4:41.40 | ||
8 | 593 | DE GARRY GIBSON JEYIUS | RNU | 4:49.63 | ||
9 | 137 | CLEVE REO HANDLY | KBD | 4:54.25 | ||
10 | 049 | MOHAMMAD SALRIZAN SHAH MOHD JAM | KBN | 4:56.90 | ||
11 | 694 | JONNYNEW JUSTINUS | SOOK | 4:58.21 | ||
12 | 844 | ZIEFYON AIREL LUKAS | TGD | 5:06.72 | ||
13 | 736 | MUHAMMAD ABDULLAH AKRAM BIN SUL | TWU | 5:07.95 | ||
14 | 249 | RYAN STERLING WONG LI JIAN | KPU | 5:10.28 | ||
15 | 006 | MUHAMMAD FAID HIFZHAN BIN MOHD | BFT | 5:15.84 | ||
16 | 453 | DAREN ALDRIN ANAK RIODE | PPG | 5:17.21 | ||
418 | MUHAMMAD MIKAIL HAKIMIE BIN MAS | PPR | DNS | |||
082 | SYAZIM NABIL | KGU | DNS |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 396 | JOSILIN BIN GUNTUR | PTN | 4:33.15 | Q | |
2 | 575 | RAY JUARI | RNU | 4:34.82 | Q | |
3 | 081 | FABIAN GARY WONG | KGU | 4:35.29 | Q | |
4 | 393 | DYWANE RAYNER BIN ROBERTH | PTN | 4:35.85 | Q | |
5 | 119 | MUHAMMAD AIMAN SYAKIR BIN LANAN | KBG | 4:36.41 | Q | |
6 | 172 | VOON SONG HENG | KKU | 4:38.59 | Q | |
7 | 346 | MOHAMMAD YUSUF | LDU | 4:41.91 | ||
8 | 540 | MOHAMMAD SYUKRI SENANG BIN EYDI | PTT | 4:42.84 | ||
9 | 045 | MUHAMMAD HAFIQ HIDAYAT SAMSANI | KBN | 4:43.00 | ||
10 | 693 | DELSON DOMINK @ DOMINIC | SOK | 4:45.95 | ||
11 | 004 | MOHAMMAD NURAIZAT DANIAL BIN KA | BFT | 4:45.98 | ||
12 | 140 | FAITH OSCAR JUANIS | KBD | 4:52.92 | ||
13 | 252 | MUHAMMAD AFI IKMAL HAKIMI BIN M | KPU | 4:53.36 | ||
14 | 023 | MOHAMAD NORAFIZUL BIN ABDUL KAR | BRN | 4:53.95 | ||
15 | 494 | MUHAMMAD FIRDAUS BIN SAIHASHIM | PTS | 5:04.15 | ||
16 | 458 | RYAN NELSON SONLY | PPG | 5:06.32 | ||
17 | 879 | CHRISTINO ADLEY SAMIUN | TRN | 5:13.67 | ||
18 | 834 | MOHAMAD HAFIQ | TGD | 5:14.17 | ||
19 | 739 | SALAHUDDIN BIN ABDUL RAHIM | TWU | 5:40.68 | ||
658 | MUHAMMAD NAIM AKMAL BIN ASMAD | SPN | DNS |
Copyright © Seaca 2025
Power By: Sportsmanagement.my