( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 040 | AIRIEL AMANI BIN KAHAR | KBN | 22.10 | Q | |
2 | 566 | CARLSON CAMILUS | RNU | 22.51 | Q | |
3 | 858 | JOHNSON PHANG JUNIOR | TRN | 22.96 | ||
4 | 447 | ROSLAN BIN AZMAN | PPG | 23.10 | ||
5 | 214 | ESTEEN DIAZ NELTON | KMU | 24.23 | ||
6 | 492 | ALBARIZEH LIZOD | PTS | 24.82 | ||
7 | 838 | MOHAMAD QHAIRUL ZIKHRULLAH BIN | TGD | 24.88 | ||
187 | ADY PUTRA AQASHA BIN NORAHIMIEE | KKU | DQ |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 072 | MEAGKELVINUS PIUS | KGU | 22.30 | Q | |
2 | 654 | MOHAMMAD AZRI BIN MOHAMMAD ASLI | SPN | 22.38 | Q | |
3 | 742 | MUHAMMAD IMAN FAHMI | TWU | 22.70 | q | |
4 | 631 | MUHAMMAD ARISH FIQRIEZ BIN MOHD | SDK | 22.90 | q | |
5 | 037 | MUHAMAD FITRI FAWWAZ BIN ABDUL | KBN | 22.94 | ||
6 | 341 | MOHAMMAD AIMI AIZAL BIN ASNAN | LDU | 24.12 | ||
7 | 015 | MAHATHIR BIN MAJUDAH | BRN | 24.25 | ||
672 | CHELSXAVIER DEREK J. J. | SPT | DQ |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 623 | PENGIRAN AIDIL AUF BIN HAJAM @ | SDK | 21.97 RSA | Q | |
2 | 190 | RONAN NEIL NELSON | KKU | 22.56 | Q | |
3 | 671 | DAN D`ONIEL JUNIOR DONNY | SPT | 23.47 | ||
4 | 866 | ADAM JEREMIAH ANTHONIUS | TRN | 23.57 | ||
5 | 544 | MOHAMAD SHAFIQ ASRI BIN ABDULLA | PTT | 23.84 | ||
6 | 748 | MOHAMMAD DANIAL AMIRUL BIN AZRI | TWU | 23.96 | ||
216 | ETHANNIEL MOJUTAN | KMU | DQ | |||
351 | SYAHRIZAN BIN RUSMAN | LDU | DQ |
Copyright © Seaca 2025
Power By: Sportsmanagement.my