( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 120 | ASAMLIE BIN DATU JOHNY | KBG | 10:52.68 | ||
2 | 691 | HARRY KEWEL LIBIN | SOK | 10:56.42 | ||
3 | 539 | MUHAMMAD NAQUE BIN MISNAN | PTT | 10:58.38 | ||
4 | 173 | SEAN HOE MIN JUN | KKU | 11:08.38 | ||
5 | 396 | JOSILIN BIN GUNTUR | PTN | 11:31.98 | ||
6 | 121 | AWANG MUHAIMIN BIN YUSOF | KBG | 11:57.75 | ||
7 | 459 | WINSON CHIA WEE XI | PPG | 11:58.10 | ||
8 | 460 | AHMAD IZRAN QHALIF BIN MOHD IZM | PPG | 12:06.81 | ||
9 | 140 | FAITH OSCAR JUANIS | KBD | 12:11.45 | ||
10 | 048 | FAIZ HAZIQ BIN RAMAN | KBN | 12:14.11 | ||
11 | 734 | ZULIKMAL BIN GEORGE | TWU | 12:20.05 | ||
12 | 868 | JERICHO MARK MARCUS | TRN | 12:24.18 | ||
13 | 391 | JESUWA GUNTUR | PTN | 12:34.83 | ||
14 | 221 | JACKRIN ASIH | KMU | 12:37.44 | ||
15 | 690 | JERICHO JAY JUNI | SOK | 12:45.92 | ||
16 | 592 | XAVERIUS BENEDIKTUS KORNELIS | RNU | 12:48.26 | ||
17 | 222 | CHONG KA XING KELVEN | KMU | 13:30.82 | ||
18 | 570 | JONATHON ANIMIN | RNU | 13:33.83 | ||
19 | 834 | MOHAMAD HAFIQ | TGD | 13:39.82 | ||
20 | 050 | MUHAMMAD AIDIL IDHAM BIN JIMIN | KBN | 13:52.33 | ||
21 | 308 | AHMAD AZUAN BIN SAFIE | KNK | 13:52.35 | ||
22 | 804 | SEVYGA BIN SARUDIN | TNM | 14:56.21 | ||
23 | 663 | MUHAMMAD FITRI BIN ABU BAKAR | SPN | 15:26.93 | ||
861 | ARTHUR GIMBUN | TRN | DNF | |||
136 | ANWELL JIM | KBD | DNF | |||
508 | ALDOVAN ADLER BONY | PTS | DNS | |||
496 | MEXMON ZIKRY | PTS | DNS | |||
800 | METHODIUS AQUINAS DOMINIC | TNM | DNS | |||
837 | KING LOMEY SILO | TGD | DNS |
Copyright © Seaca 2025
Power By: Sportsmanagement.my