( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 618 | MANDY GOH LI | UPM | 61.83 | ||
| 2 | 573 | FRENYNILA SHERLY LUCIUS | UMS | 66.40 | ||
| 3 | 601 | SITI ROKIAH BINTI HASHIM | UPSI | 70.60 | ||
| 4 | 509 | TEOH YU-EN | HELP | 72.27 | ||
| 5 | 639 | NUR ZARITH ZULAIKHA BINTI RHEMI | UITM | 73.76 | ||
| 6 | 648 | NURAINA ADRIANA BINTI NORAZMAN | UUM | 77.69 | ||
| 7 | 513 | ALIYYAH ZULFAH BINTI ARSHAD | IIUM | 105.65 | ||
| 547 | CHONG NING EN LUYANNE | TAR UMT | DNF | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my