( Total Heat 4 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 596 | NURUL FATIMAH AMARA BINTI ABDUL | UPSI | 63.51 | Q | |
| 2 | 603 | KAVIITHANJALI A/P KESAVAN | UPNM | 67.06 | Q | |
| 3 | 540 | SHARWINI A/P THULASIRAM | POLIMAS | 67.80 | Q | |
| 4 | 546 | YEOH JO-LYNNE | SUNWAY | 71.17 | q | |
| 5 | 516 | PUTERI BALQIS BATRISYIA BINTI M | IIUM | 80.06 | ||
| 504 | LEE WEI KEE | FIRST CITY | DNS | 
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 509 | TEOH YU-EN | HELP | 67.62 | Q | |
| 2 | 595 | NURUL ATHIRAH BT LUTAM | UPSI | 71.31 | Q | |
| 3 | 555 | ANIS NAZIHA BINTI NASRON | UM | 71.50 | Q | |
| 4 | 581 | SYDNEY LALENG PADAN | UNIMAS | 72.52 | q | |
| 5 | 566 | FATIN NURHUSNA BINTI SAIFUL ADL | UNIMAP | 79.58 | ||
| 503 | LAW JIA LIN | FIRST CITY | DNS | 
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 570 | CHELSEA CASSIOPEA EVALI BOPULAS | UMS | 59.22 | Q | |
| 2 | 524 | DANEA HUMAIRAH BT SHARYMAN SUFR | KKMAS | 62.07 | Q | |
| 3 | 567 | NURIN ZULAIKHA BINTI MOHAMD NAZ | UNIMAP | 72.59 | Q | |
| 4 | 563 | DARSHINY A/P NAGARAJAH | UMPSA | 73.93 | q | |
| 5 | 520 | TAN SHIN | IMU | 76.66 | ||
| 6 | 644 | CECILIA TAN WEN LI | UTHM | 77.69 | ||
| 604 | NIVASHINI NICOLE A/P MICHAEL | UPNM | DNS | 
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 545 | TAY SHUEN MIN | SUNWAY | 65.51 | Q | |
| 2 | 553 | SITI SUWAIBAH BT ABDUL MANAF | UKM | 67.93 | Q | |
| 3 | 514 | AMYLIA NATASHA BINTI SAIRU | IIUM | 70.99 | Q | |
| 4 | 646 | NURUL ATHILAH IWANA BINTI MOHD | UTHM | 72.29 | q | |
| 5 | 558 | FARISAH INSYIRAH BINTI ZUL HELM | UM | 77.97 | ||
| 6 | 536 | ABILASHINI A/P SASEE DARAN | POLIMAS | 82.64 | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my