( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 574 | HIZILLAWANTY JAMAIN | UMS | 5:03.42 | ||
| 2 | 549 | TEO SZE HUI | UCSI | 5:20.19 | ||
| 3 | 588 | HENG JIA YEE | UPSI | 5:27.01 | ||
| 4 | 532 | KOTHANAAYAGI A/P SIVAKUMAR | MSU | 5:31.20 | ||
| 5 | 631 | PUNG CHENG HUI | USM | 5:33.40 | ||
| 6 | 539 | ATHIRAH SYAZA BINTI MORAZRAIN | POLIMAS | 5:41.01 | ||
| 7 | 535 | KOH JUN YUAN | MMU | 5:41.71 | ||
| 8 | 613 | AINUR SHAFIQAH AZMI | UPM | 5:45.03 | ||
| 9 | 616 | GHAYATRY A/P S.DIVAGARAN | UPM | 5:50.53 | ||
| 10 | 632 | DAHRESHINI A/P PARAMESWARAN | UNISZA | 5:51.68 | ||
| 11 | 580 | SAMITA RAVINTHIRAN | UNIMAS | 6:07.94 | ||
| 12 | 543 | NG JIA YI | SUNWAY | 6:13.61 | ||
| 13 | 526 | CRYSTAL NAH HUI YING | MSU | 6:45.33 | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my