( Total Heat 4 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 578 | EVELYNE TAN XIE YIE | UNIMAS | 27.72 | Q | |
| 2 | 505 | CHAN TONG FEI | HELP | 28.78 | q | |
| 3 | 553 | SITI SUWAIBAH BT ABDUL MANAF | UKM | 30.19 | ||
| 519 | IRINA FATIMA BINTI SHAMSUDDIN | IMU | DNS | |||
| 522 | VANESSHA ANGELINE KANGHAR | UOWM | DNS | |||
| 615 | AZREEN NABILA ALIAS | UPM | DNS | 
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 591 | MISEZATUL SHAFIEQA BINTI SAPAWI | UPSI | 27.25 | Q | |
| 2 | 604 | NIVASHINI NICOLE A/P MICHAEL | UPNM | 28.51 | q | |
| 3 | 646 | NURUL ATHILAH IWANA BINTI MOHD | UTHM | 29.79 | ||
| 4 | 528 | DINA BINTI FADZIL | MSU | 30.54 | ||
| 5 | 512 | 'AISHAH MAISARA BINTI AZMAN | IIUM | 31.45 | ||
| 6 | 565 | ANIS SYAFIQAH BINTI ABDUL RAHMA | UNIMAP | 31.60 | ||
| 7 | 525 | FAIRUZ IZZATUL 'AFIQAH BINTI FA | KKMAS | 33.62 | 
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 524 | DANEA HUMAIRAH BT SHARYMAN SUFR | KKMAS | 27.12 | Q | |
| 2 | 517 | SHARIFAH AMEESYA SABRINA BINTI | IIUM | 27.87 | q | |
| 3 | 608 | NUR AMALIN AISYAH BINTI ABDULLA | UPNM | 28.93 | q | |
| 4 | 581 | SYDNEY LALENG PADAN | UNIMAS | 30.13 | ||
| 5 | 529 | FAREESYA HANNY BINTI ZULKIFLI | MSU | 32.20 | ||
| 6 | 567 | NURIN ZULAIKHA BINTI MOHAMD NAZ | UNIMAP | 32.43 | ||
| 587 | FATIN ILYANA BINTI MAT NAYAN | UPSI | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my