( Total Heat 2 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | HELP | HELP UNIVERSITY | HELP | 47.21 | Q | |
| 2 | IIUM | INTERNATIONAL ISLAMIC UNIVERSIT | IIUM | 48.21 | Q | |
| 3 | UKM | UNIVERSITI KEBANGSAAN MALAYSIA | UKM | 49.53 | Q | |
| 4 | KKMAS | KOLEJ KOMUNITI MALAYSIA | KKMAS | 51.05 | ||
| 5 | MSU | MANAGEMENT & SCIENCE UNIVERSITY | MSU | 51.09 | ||
| 6 | IMU | INTERNATIONAL MEDICAL UNIVERSIT | IMU | 55.05 | 
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | UPM | UNIVERSITI PUTRA MALAYSIA | UPM | 47.23 | Q | |
| 2 | UPSI | UNIVERSITI PENDIDIKAN SULTAN ID | UPSI | 47.29 | Q | |
| 3 | UTHM | UNIVERSITI TUN HUSSEIN ONN MALA | UTHM | 49.35 | Q | |
| 4 | UPNM | UNIVERSITI PERTAHANAN NASIONAL | UPNM | 49.39 | q | |
| 5 | UniMAP | UNIVERSITI MALAYSIA PERLIS | UNIMAP | 49.66 | q | |
| 6 | UTP | UNIVERSITI TEKNOLOGI PETRONAS | UTP | 51.00 | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my