( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 574 | HIZILLAWANTY JAMAIN | UMS | 2:21.85 | ||
| 2 | 613 | AINUR SHAFIQAH AZMI | UPM | 2:30.09 | ||
| 3 | 631 | PUNG CHENG HUI | USM | 2:31.37 | ||
| 4 | 603 | KAVIITHANJALI A/P KESAVAN | UPNM | 2:39.55 | ||
| 5 | 549 | TEO SZE HUI | UCSI | 2:42.50 | ||
| 6 | 632 | DAHRESHINI A/P PARAMESWARAN | UNISZA | 2:43.09 | ||
| 7 | 543 | NG JIA YI | SUNWAY | 2:52.56 | ||
| 8 | 516 | PUTERI BALQIS BATRISYIA BINTI M | IIUM | 3:01.17 | ||
| 9 | 563 | DARSHINY A/P NAGARAJAH | UMPSA | 3:03.85 | ||
| 10 | 552 | NURUL NISA' AYUNI BINTI ZAKARIA | UKM | 3:06.16 | ||
| 11 | 559 | NUR IMAN BATRISYIA BINTI AZWAN | UM | 3:09.59 | ||
| 12 | 520 | TAN SHIN | IMU | 3:10.98 | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my