( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 103 | DAREN JAMES NAIR A/L RODNEY JAM | HELP | 15:42.23 GR | ||
| 2 | 126 | SYHIR NAWAS KHAN BIN ZARAISH KH | KKMAS | 16:25.75 | ||
| 3 | 300 | AHMAD SYAKIR BIN ALWI | UITM | 16:28.03 | ||
| 4 | 260 | MATHAN RAJ A/L GUNASEGARAN | UPM | 16:32.07 | ||
| 5 | 255 | DINESH VARMA A/L SELVAM | UPM | 16:42.53 | ||
| 6 | 280 | MUHAMMAD SHAHRIL AIMAN MOHD NOO | USIM | 17:14.85 | ||
| 7 | 158 | KHOO TENG LIANG | SUNWAY | 17:51.99 | ||
| 8 | 335 | KOO SHAO ENN | UTAR | 18:17.69 | ||
| 9 | 204 | CALVIN ROWELL ROMPOG | UMS | 18:18.28 | ||
| 10 | 142 | MUHAMMAD DANIEL HAQIM BIN FADZL | MSU | 18:27.83 | ||
| 11 | 194 | HILMAN HAFIZ BIN HILNIZAN | UMPSA | 19:36.14 | ||
| 12 | 346 | TAN ZHI JUN | UUM | 20:53.91 | ||
| 13 | 129 | SYED MUHAMMAD ARSYAD BIN SYED A | ADMAL | 21:59.62 | ||
| 296 | MOHAMAD AMIRUL ARIF BIN MOHD AZ | UTM | DNF | |||
| 184 | AHMAD EZAM BIN AHMAD YANI | UM | DNF | |||
| 298 | NIK MOHAMAD SALSAFIL BIN NIK NO | UTM | DNF | |||
| 277 | HARIZ KHILFI AHMAD EZANEE | USIM | DNF | |||
| 316 | MUHAMMAD RAFIZAM BIN MOHD RIDZU | UTP | DNF | |||
| 336 | LEONG ZOEN YEU | UTAR | DNF | |||
| 226 | GOLIATH VALERON SILI | UPSI | DNF | |||
| 181 | RUVESHWARAN A/L BALACHANDRAN | UNIKL | DNF | |||
| 179 | MOHAMAD ALIFF HAIKAL BIN SHAARI | UNIKL | DNF | |||
| 167 | VELLAN A/L SIVA PERUMAL | TAR UMT | DNF | |||
| 133 | DASSWIN A/L SIVAKUMAR | MAIC | DNF | |||
| 132 | CHARLES MATTHEW A/L NIXON RAMES | MAIC | DNF | |||
| 120 | MATTHEW PRAVEEN RAO | IMU | DNF | |||
| 284 | SYED MOHAMAD AHMAD BIN SYED UBA | UNISZA | DNS | |||
| 152 | MUHAMMAD ANIQ NAUFAL BIN ROZI | POLIMAS | DNS | |||
| 128 | SRINALLAN A/L PALANIANDY | ADMAL | DNS | |||
| 127 | SHAHRIL SAFWAN BIN NOOR ANSARI | ADMAL | DNS | |||
| 124 | PAVITHIRAN A/L YOGARAJA | KKMAS | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my