( Total Heat 2 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 601 | SITI ROKIAH BINTI HASHIM | UPSI | 16.46 | Q | |
| 2 | 630 | ONG YONG HUI | USM | 17.28 | Q | |
| 3 | 578 | EVELYNE TAN XIE YIE | UNIMAS | 17.65 | Q | |
| 4 | 547 | CHONG NING EN LUYANNE | TAR UMT | 18.34 | q | |
| 5 | 638 | NUR ASYIQIN BINTI MOHD REZAL | UITM | 18.51 | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my