( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | B009 | Muhd IZZUL HANIFF | KC | 6.77 | 
                                    |
| 2 | C208 | ELVIN YAP ZHI XIAN | KOSASS | 6.72 | 
                                    |
| 3 | D013 | Mohd SHAH SOLIHIN | KPZ | 6.48 | 
                                    |
| 4 | A002 | AROLD RANNIO GEOFFREY | KTDI | 6.00 | 
                                    |
| 5 | D014 | Muhd AMIRUL HAKIMI | KPZ | 5.97 | 
                                    |
| 6 | C202 | AHMAD AMIR AIMAN | KOSASS | 5.91 | 
                                    |
| 7 | B007 | Muhd IZZUDDIN | KC | 5.77 | 
                                    |
| 8 | B008 | Muhd AKMAL HARITH | KC | 5.60 | 
                                    |
| 9 | E419 | Muhd FARIS AKMAL | K10 | 5.50 -  | 
                                    |
| 10 | E418 | Muhd ASYRAAF | K10 | 4.82 -  | 
                                    |
| 11 | A018 | Muhd HAZIQ | KTDI | 4.82 -  | 
                                    |
| 12 | H015 | Muhd AKMAL | K14 | 4.60 -  | 
                                    |
| 13 | I801 | ISHAK | KTMB | 4.52 -  | 
                                    |
| 14 | H011 | AHMAD AKMAL ALIF | K14 | 4.41 -  | 
                                    |
| 15 | E417 | Muhd IKHWAN | K10 | 3.96 -  | 
                                    |
| 16 | D015 | Muhd FITTRI ILHAAM | KPZ | 3.89 -  | 
                                    |
| 17 | A017 | Muhd ADAM AZRI | KTDI | NM | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my