( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | D033 | TAARINI A/P CHANDRAMOHAN | KPZ | 5:54.17 | ||
| 2 | H024 | LIM XIAO WEI | K14 | 6:19.26 | ||
| 3 | C215 | NUR IRDEENA QASREENA BINTI NOR ROLHAKIM | KOSASS | 7:24.79 | ||
| 4 | D034 | QISTINA TAHRINA BINTI TAMBI | KPZ | 7:42.34 | ||
| 5 | A037 | PUSPASINI A/P ANNBALAGAN | KTDI | 8:02.41 | ||
| 6 | G612 | SYAHIRATUL ADANI BAHRAN ASYROF | KTAG | 8:50.91 | ||
| 7 | H023 | NATASHA CHONG JIA EN | K14 | 8:52.58 | ||
| 8 | A029 | PANNY OCTAVIA | KTDI | 9:18.70 | ||
| 9 | G613 | JIVITA NAIR A/P ANATHARAJA | KTAG | 9:58.59 | ||
| 10 | E456 | SWETHA KUMAR | K10 | 10:36.63 | ||
| 11 | E468 | LOUSIA ANAK CHUNGGUT | K10 | 10:52.80 | ||
| 12 | I823 | TAN LI YING | KTMB | 10:55.78 | ||
| A036 | NIK IZZ WAFA | KTDI | DNF | |||
| C218 | SHIDASIA A/P SARAVANAN | KOSASS | DNS | |||
| D031 | CHE SITI NUR SHAZWANI BINTI CHE ABDULLAH | KPZ | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my