( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | C207 | ARIF FAHMI BIN MATUSIN | KOSASS | 27:01.33 | ||
| 2 | D008 | JESSENDREE JEREMY JESLEE | KPZ | 39:45.38 | ||
| 3 | A010 | MUHAMMAD RADZLY AKHLY BIN SYAMSUAR | KTDI | 44:09.34 | ||
| 4 | H008 | SHASWIN RAJ A/L KARTTIKAN | K14 | 44:30.93 | ||
| 5 | F506 | FATHUDEEN AZHARI AZAMAN | K12 | 44:41.09 | ||
| 6 | B027 | MUHAMAD AFIQ BIN ANUAR | KC | 46:28.06 | ||
| 7 | A011 | MUHAMMAD ALIFF HAIQAL BIN HAMZAH | KTDI | 48:06.85 | ||
| 8 | A012 | ADAM FIRDAUS BIN AZIZ | KTDI | 50.00:30 | ||
| DNS | ||||||
| I818 | ABISHEK BARANTAMAN | KTMB | DNS | |||
| I810 | CHUAN YAP CHIN | KTMB | DNS | |||
| E427 | THIVESH A/L PONVINCENT | K10 | DNS | |||
| E426 | WAN AKIF FAID BIN WAN MOHD NUHAIRI | K10 | DNS | |||
| E425 | MAATHAVAN A/L MURUGAM | K10 | DNS | |||
| D012 | MUHAMMAD AMMAR BIN DZULKIFLI | KPZ | DNS | |||
| C201 | ADAM HAKIM B SAMSUDDIN | KOSASS | DNS | |||
| B029 | ALIF HAIQAL DANIEL BIN ANUAL | KC | DNS | |||
| B028 | MOHAMMAD FAHMI BIN MOHAMAD | KC | DNS | |||
| B026 | MUHAMMAD IQBAL SAUFI BIN RASDIDIN | KC | DNS | |||
| B025 | AKHTAR HANAN B MOHD ZAKI | KC | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my