( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | B044 | NANI SAHIRAH | KC | 13.34 | 
                                    |
| 2 | F501 | NURRUL AININ SYAUQINA MOHD NOR AZAHAR | K12 | 12.25 | 
                                    |
| 3 | D040 | NURUL HIDAYAH LUKMAN | KPZ | 10.02 | 
                                    |
| 4 | I826 | TAI YU TIAN | KTMB | 9.63 | 
                                    |
| 5 | B048 | NG YU JIE | KC | 8.73 | 
                                    |
| 6 | G604 | NUR TASNIM MOHD ZUAID | KTAG | 6.45 | 
                                    |
| 7 | A044 | FARHAH AZIEA | KTDI | 6.24 | 
                                    |
| 8 | G617 | NUR DAMIA INSYIRAH YUSMAZANI | KTAG | 5.76 | 
                                    |
| 9 | E467 | SITI AISYAH?BINTI?ISHAK | K10 | 5.38 -  | 
                                    |
| 10 | E457 | AIDA SYAMIMI | K10 | 5.28 -  | 
                                    |
| 11 | G614 | MAHAREENSSHANA KRISHNAH RAO | KTAG | 4.66 -  | 
                                    |
| 12 | C226 | NURUL AYUNI | KOSASS | 4.62 -  | 
                                    |
| 13 | H037 | NOR ATIQAH DALILI | K14 | 4.62 -  | 
                                    |
| 14 | H036 | NURLYNA BATRISYA | K14 | 4.45 -  | 
                                    |
| 15 | B042 | NUR ZULAIKHA | KC | 4.07 -  | 
                                    |
| 16 | D038 | NUR INSYIRAH | KPZ | NM | 
                                    |
| 16 | D041 | NUR AFIRA NATASHA | KPZ | NM | 
                                    |
| 16 | C216 | UMUL NUR KHAIRINA | KOSASS | NM | 
                                    |
| 16 | G618 | KAVISHA MANIVANNAN | KTAG | NM | 
                                    |
| 16 | A043 | JENIFER | KTDI | NM | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my