( Total Heat 2 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | H369 | MOHAMMAD AFIFI BIN HAMDAN | G8 | 14.26 | Q | |
2 | B067 | KHAIRUL AMRI BIN MOHAMED SAROJI | G2 | 14.35 | Q | |
3 | C112 | MOHD ADIB BIN SAPRANI | G3 | 16.93 | Q | |
4 | A003 | ISMAR HANIF JUMAIN | G1 | 15.96 | ||
5 | E220 | SYAHIR YUSOFF | G5 | 18.09 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | D166 | MOHD NAJIB YAHYA | G4 | 13.90 | Q | |
2 | B066 | SHAHRULNIZAR BIN NURHALIM | G2 | 14.07 | Q | |
3 | C118 | MOHAMAD FAZLI BIN SONAN | G3 | 14.77 | Q | |
4 | A009 | MOHD ZUHRI BIN MOHAMED YUSOFF | G1 | 15.06 | q | |
5 | E221 | MUHD ADIB B AHMAD KHALID | G5 | 15.40 | q | |
6 | H379 | MOHD NAJIB HAMZAH | G8 | 20.20 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my