( Total Heat 2 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | G301 | MOHAMAD KHAIRUL AFENDI BIN MOHAMMAD | G7 | 12.31 | Q | |
| 2 | E214 | MOHD FADLI BIN ABD HALIM | G5 | 12.73 | Q | |
| 3 | C101 | MUHAMMAD UMAIR BIN MOHD HAMZAH | G3 | 13.01 | Q | |
| 4 | B061 | MUHAMMAD ADIBFIKRI BIN HASJI | G2 | 13.22 | q | |
| 5 | D158 | AHMAD SOLIHIN BIN ABDUL RAHMAN | G4 | 13.39 | q | |
| 6 | A015 | NOR ALIF BIN NORDIN | G1 | 14.60 | ||
| 7 | F252 | MUHAMMAD SYAFIQ FARHAN BOO OMAR BOO | G6 | 19.76 | ||
| H352 | MUHAMMAD AMIRUL AMIN BIN AHMAD BAHARI | G8 | DNS | 
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | G302 | AHMAD AMMAR BIN AZHAR | G7 | 12.44 | Q | |
| 2 | C102 | NAUFAL BIN MOHAMAD ALI | G3 | 12.89 | Q | |
| 3 | B053 | MUHAMAD SYAFIQ BIN SHAHUDIN | G2 | 13.05 | Q | |
| 4 | E215 | MUHAMAD YUSRIE BIN SIRAJUDDIN | G5 | 14.59 | ||
| 5 | F251 | NAJMUDDIN SABIR HASRI | G6 | 14.84 | ||
| 6 | D155 | AHMAD SHARMAN DANIEL | G4 | 14.95 | ||
| 7 | A022 | AHMAD JASREE BIN JASMI | G1 | 19.09 | ||
| H351 | MOHD EDZUAN BIN ABDUL MANAN | G8 | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my