( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | G333 | NORIZANNE BINTI ABD RAHIM | G7 | 18.72 - |
|
2 | C145 | RAHIMAH BINTI ABDUL HALIM | G3 | 17.36 - |
|
3 | B084 | RHYMA PURNAMASAYANGSUKASIH PARMAN | G2 | 16.53 - |
|
4 | B087 | MAIZATUL AKMAM BINTI ABAS@ABDUL HAMID | G2 | 14.97 - |
|
5 | A033 | NOR ATIQAH BINTI TANDA | G1 | 14.48 - |
|
6 | H407 | NOR MAIZURIDA BINTI IBRAHIM | G8 | 14.38 - |
|
7 | C147 | ZAMILAH BINTI ZAKIMIN | G3 | 13.52 - |
|
8 | G337 | AMRINA BINTI MOHAMAD AMIN | G7 | 13.04 - |
|
9 | D177 | SHURIATI BINTI AB RAHIM @ GHAZALI | G4 | 12.91 - |
|
10 | E244 | NOR 'ASYIKIN BINTI MD. JANAS | G5 | 12.60 - |
|
11 | H406 | NOR AZIMA BINTI ABDUL MALEK | G8 | 11.85 - |
|
12 | E245 | LATIFAH AMIR | G5 | 11.44 - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my