( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | C115 | DR. FRISCO BIN NOBILLY | G3 | 23.68 |
|
2 | C119 | MUHAMMAD DANIEL HAFIZ BIN ABDULLAH | G3 | 20.96 |
|
3 | B069 | MOHAMAD RIZAL BIN HAMZAH | G2 | 20.92 |
|
4 | D165 | KHAIRUL ZAINI BIN ZAINAN | G4 | 20.43 |
|
5 | A004 | JOHAN BUDIMAN BIN NORTHANI | G1 | 19.84 |
|
6 | A014 | NOOR AZMI BIN ISMAIL | G1 | 18.72 |
|
7 | G324 | MOHD SHAHRIL JAAPAR | G7 | 18.26 |
|
8 | E224 | AMIN HISZERI BIN MOHD NOOR | G5 | 17.63 |
|
9 | H377 | MUHAMMAD BIN BAHAUDDIN | G8 | 17.06 |
|
10 | H376 | AZIZUL BIN SARPAN | G8 | 15.29 |
|
11 | B064 | ANWAR BIN MOHD SALLEH | G2 | 14.81 |
|
12 | D169 | ABD RASHID BIN ABD RAHMAN | G4 | 12.27 |
|
13 | E218 | ABDUL AZIZ BIN ESMAHIL | G5 | 11.03 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my