( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | L170 | MOHD SUKRI BIN CHE DIN | TENTERA DARAT MALAYSIA | 13.30 | 
                                    |
| 2 | L259 | MUHAMMAD NUR HAFIZ BIN SHAHIDAN | PULAU PINANG | 12.56 | 
                                    |
| 3 | L217 | MUHAMMAD NAZMIRUL HAQEEM BIN YUZAIMI | SEKOLAH SUKAN TUNKU MAHKOTA ISMAIL (SSTMI) | 12.15 | 
                                    |
| 4 | L219 | NASRUL BIN ABD HALIM? | SEKOLAH SUKAN TUNKU MAHKOTA ISMAIL (SSTMI) | 11.52 | 
                                    |
| 5 | L209 | SHEIK FAYZ BIN SHEIK ALAUDDIN | SINGAPORE SPORTS SCHOOL | 10.51 | 
                                    |
| 6 | L229 | MUHAMMAD ARIF NAJDAT BIN HASSAN | SEKOLAH SUKAN BUKIT JALIL | 10.31 | 
                                    |
| 7 | L305 | MUHAMMAD HAZIQ DANIAL BIN MOHD HAFIZULLAH | PERLIS | 10.14 | 
                                    |
| 8 | L341 | MUHAMAD SUYIB BIN MUSA | OLAHRAGA KESIHATAN PERAK | 10.09 | 
                                    |
| 9 | L396 | BADRUL HISAM BIN MUSA | Msn Para | 9.58 | 
                                    |
| 10 | L250 | CHIN SIAN YUAN | PULAU PINANG | 9.42 | 
                                    |
| 11 | L190 | MUHAMMAD HAKIMI BIN ROSLAN | SONG CHOON SOLO | 8.91 | 
                                    |
| 12 | L486 | HO JIAN WEI RAVEN | FLASH ATHLETICS CLUB | 8.74 | 
                                    |
| 13 | L184 | NG JIA HOONG | TEAM AULONG | 7.92 | 
                                    |
| 14 | L488 | TOH RUI BIN MATTHEW | FLASH ATHLETICS CLUB | 7.23 | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my