( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | W891 | KOH ANN YI | PULAU PINANG | 1.64 | |
2 | W926 | TAM SU YAN | PERAK | 1.54 | |
3 | W865 | NUR AMEERAH BATRISYA BT SALMI | SEKOLAH SUKAN BUKIT JALIL | 1.50 | |
4 | W919 | GOH KAI TING | PERAK | 1.50 | |
5 | W886 | CH`NG QIN YAN | PULAU PINANG | 1.44 | |
6 | W917 | CHUAN JUE NING | PERAK | 1.35 | |
7 | W983 | HABITHA A/P THASARATAN | KELAB OLAHRAGA IPOH | NM | |
8 | W858 | CHE RAIHAN BT CHE ZU | SEKOLAH SUKAN BUKIT JALIL | NM |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | W891 | KOH ANN YI | PULAU PINANG | 1.64 | |
2 | W926 | TAM SU YAN | PERAK | 1.54 | |
3 | W865 | NUR AMEERAH BATRISYA BT SALMI | SEKOLAH SUKAN BUKIT JALIL | 1.50 | |
4 | W919 | GOH KAI TING | PERAK | 1.50 | |
5 | W886 | CH`NG QIN YAN | PULAU PINANG | 1.44 | |
6 | W917 | CHUAN JUE NING | PERAK | 1.35 | |
7 | W983 | HABITHA A/P THASARATAN | KELAB OLAHRAGA IPOH | NM | |
8 | W858 | CHE RAIHAN BT CHE ZU | SEKOLAH SUKAN BUKIT JALIL | NM |
Copyright © Seaca 2024
Power By: Sportsmanagement.my