( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | W904 | KIRTHANA A/P RAMASAMY | Potldm | 5.65 | |
2 | W832 | NURKHALEESA YASMIN BT. AWANG | SUKMA JOHOR | 5.63 | |
3 | W891 | KOH ANN YI | PULAU PINANG | 5.14 | |
4 | W944 | ANIS SAHIRA | MSN SELANGOR | 5.10 | |
5 | W809 | PENNY `TEH PEI WEN | WILAYAH PERSEKUTUAN (WIPERS) | 5.02 | |
6 | W956 | NANI SHAHIERA BINTI ZAWAWI | Msn Para | 4.96 | |
7 | W899 | TAN YEN YEE | PULAU PINANG | 4.95 | |
8 | W821 | NURANIS AYUNI BINTI AHMAD FAIZUL | TERENGGANU | 4.77 | |
9 | W820 | NUR IRDHIYANI NADIA BINTI ZAINUDDIN | TERENGGANU | 4.69 | |
10 | W958 | NUR HIDAYAH BINTI MOHD IZAHA | Msn Para | 4.55 | |
11 | W806 | NUR ADRIANA BATRISYA BINTI MOHAMMAD SHAHROM | WILAYAH PERSEKUTUAN (WIPERS) | 4.49 | |
12 | W905 | LIZ STEFFENIE MAWOS | Potldm | 4.45 | |
13 | W822 | NURUL IZZAH BINTI ADNAN | TERENGGANU | 4.41 | |
14 | W896 | NUR RAIHATUL MISKA BT ROZMAN | PULAU PINANG | 4.41 | |
15 | W917 | CHUAN JUE NING | PERAK | 4.39 | |
16 | W816 | NOOR SUZI AQIERA BINTI RUZZAMAN | TERENGGANU | 4.08 | |
17 | W919 | GOH KAI TING | PERAK | 4.07 | |
18 | W990 | TAN SOOK XIN | Kawan Athletics | 3.94 | |
19 | W982 | TISHA LOGESWARAN | KELAB OLAHRAGA PANTHER IPOH | 3.87 | |
20 | W979 | NUR SITI RAJEMMA BT ABDUL RAIS | KELAB OLAHRAGA PANTHER IPOH | 3.55 | |
21 | W936 | TOH KAI LING | MUAR CHUNG HWA HIGH SCHOOL | NM |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | W904 | KIRTHANA A/P RAMASAMY | Potldm | 5.65 | |
2 | W832 | NURKHALEESA YASMIN BT. AWANG | SUKMA JOHOR | 5.63 | |
3 | W891 | KOH ANN YI | PULAU PINANG | 5.14 | |
4 | W944 | ANIS SAHIRA | MSN SELANGOR | 5.10 | |
5 | W809 | PENNY `TEH PEI WEN | WILAYAH PERSEKUTUAN (WIPERS) | 5.02 | |
6 | W956 | NANI SHAHIERA BINTI ZAWAWI | Msn Para | 4.96 | |
7 | W899 | TAN YEN YEE | PULAU PINANG | 4.95 | |
8 | W821 | NURANIS AYUNI BINTI AHMAD FAIZUL | TERENGGANU | 4.77 | |
9 | W820 | NUR IRDHIYANI NADIA BINTI ZAINUDDIN | TERENGGANU | 4.69 | |
10 | W958 | NUR HIDAYAH BINTI MOHD IZAHA | Msn Para | 4.55 | |
11 | W806 | NUR ADRIANA BATRISYA BINTI MOHAMMAD SHAHROM | WILAYAH PERSEKUTUAN (WIPERS) | 4.49 | |
12 | W905 | LIZ STEFFENIE MAWOS | Potldm | 4.45 | |
13 | W822 | NURUL IZZAH BINTI ADNAN | TERENGGANU | 4.41 | |
14 | W896 | NUR RAIHATUL MISKA BT ROZMAN | PULAU PINANG | 4.41 | |
15 | W917 | CHUAN JUE NING | PERAK | 4.39 | |
16 | W816 | NOOR SUZI AQIERA BINTI RUZZAMAN | TERENGGANU | 4.08 | |
17 | W919 | GOH KAI TING | PERAK | 4.07 | |
18 | W990 | TAN SOOK XIN | Kawan Athletics | 3.94 | |
19 | W982 | TISHA LOGESWARAN | KELAB OLAHRAGA PANTHER IPOH | 3.87 | |
20 | W979 | NUR SITI RAJEMMA BT ABDUL RAIS | KELAB OLAHRAGA PANTHER IPOH | 3.55 | |
21 | W936 | TOH KAI LING | MUAR CHUNG HWA HIGH SCHOOL | NM |
Copyright © Seaca 2024
Power By: Sportsmanagement.my