( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | L116 | MUHAMMAD AIMAN AMSYAR BIN ARTINO | WILAYAH PERSEKUTUAN (WIPERS) | 2.00 | |
2 | L223 | MOH KHYE-DOONG | SEKOLAH SUKAN BUKIT JALIL | 1.95 | |
3 | L319 | KUAN JYH YUNN | PERAK | 1.95 | |
4 | L290 | MUHAMMAD DANIAL UBAIDULLAH BIN ZAMZAIMON | PONS (SUKMA) | 1.95 | |
5 | L225 | MUHAMAD NAWAWI BIN MOHAMAD | SEKOLAH SUKAN BUKIT JALIL | 1.90 | |
6 | L458 | MUHAMMAD NAUFAL BIN ZULKIFLI | KEDAH | 1.90 | |
7 | L311 | AQAMUDDIN BIN AZHAN | PERAK | 1.85 | |
8 | L275 | MOHD ZULHELMI BIN ROSLI | Potldm | 1.80 | |
9 | L509 | TAN YEE PING | MSSD KERIAN | 1.80 | |
10 | L289 | MUHAMMAD AMIRUL HAIQAL BIN ABDUL HAKIM | PONS (SUKMA) | 1.80 | |
11 | L256 | LOH CHI XUAN | PULAU PINANG | 1.75 | |
12 | L255 | LIM JIN SHEN | PULAU PINANG | 1.75 | |
13 | L510 | KHOR TING KUANG | MSSD KERIAN | 1.75 | |
14 | L182 | HAARIESH ISKANDAR BIN DHARUNANDRAN | TEAM AULONG | 1.70 | |
15 | L344 | ALFRED GOH YUAN FENG | MUAR CHUNG HWA HIGH SCHOOL | 1.65 | |
16 | L282 | RAFIQ HAZWAN HIDAYAHTULLAH BIN ROSDI | Potldm | NM |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | L116 | MUHAMMAD AIMAN AMSYAR BIN ARTINO | WILAYAH PERSEKUTUAN (WIPERS) | 2.00 | |
2 | L223 | MOH KHYE-DOONG | SEKOLAH SUKAN BUKIT JALIL | 1.95 | |
3 | L319 | KUAN JYH YUNN | PERAK | 1.95 | |
4 | L290 | MUHAMMAD DANIAL UBAIDULLAH BIN ZAMZAIMON | PONS (SUKMA) | 1.95 | |
5 | L225 | MUHAMAD NAWAWI BIN MOHAMAD | SEKOLAH SUKAN BUKIT JALIL | 1.90 | |
6 | L458 | MUHAMMAD NAUFAL BIN ZULKIFLI | KEDAH | 1.90 | |
7 | L311 | AQAMUDDIN BIN AZHAN | PERAK | 1.85 | |
8 | L275 | MOHD ZULHELMI BIN ROSLI | Potldm | 1.80 | |
9 | L509 | TAN YEE PING | MSSD KERIAN | 1.80 | |
10 | L289 | MUHAMMAD AMIRUL HAIQAL BIN ABDUL HAKIM | PONS (SUKMA) | 1.80 | |
11 | L256 | LOH CHI XUAN | PULAU PINANG | 1.75 | |
12 | L255 | LIM JIN SHEN | PULAU PINANG | 1.75 | |
13 | L510 | KHOR TING KUANG | MSSD KERIAN | 1.75 | |
14 | L182 | HAARIESH ISKANDAR BIN DHARUNANDRAN | TEAM AULONG | 1.70 | |
15 | L344 | ALFRED GOH YUAN FENG | MUAR CHUNG HWA HIGH SCHOOL | 1.65 | |
16 | L282 | RAFIQ HAZWAN HIDAYAHTULLAH BIN ROSDI | Potldm | NM |
Copyright © Seaca 2024
Power By: Sportsmanagement.my