( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | L156 | MUHAMMAD SHAHRIZAL NASHARUDDIN BIN ISHAM | TERENGGANU | 7.15 |
|
2 | L245 | KASMAN KASSIM | Sabah | 7.15 |
|
3 | L493 | NG YIK LUN | BJ TEAM | 6.90 |
|
4 | L455 | MUHAMMAD ARIS AIREL BIN ABDUL HAKIM | KEDAH | 6.62 |
|
5 | L165 | MEL VEAN MAJUANG | TENTERA DARAT MALAYSIA | 6.39 |
|
6 | L386 | IZZUL HANIFF | MSN SELANGOR | 6.38 |
|
7 | L256 | LOH CHI XUAN | PULAU PINANG | 6.31 |
|
8 | L268 | WILSON QWAIK ZHEN HAN | PULAU PINANG | 6.29 |
|
9 | L130 | ALIF LUQMAN BIN AZMAN | UNIMAP | 6.28 |
|
10 | L180 | MUHAMMAD FAIZUL B. KPLI | TEAM SERI OLAHRAGA | 6.23 |
|
11 | L260 | NG TAK SING | PULAU PINANG | 6.02 |
|
12 | L345 | LIM ZI PING | MUAR CHUNG HWA HIGH SCHOOL | 5.81 |
|
13 | L253 | DARELLL KIT RIC YEE | PULAU PINANG | 5.72 |
|
14 | L309 | MUHAMMAD ZAIM MUKHLIS BIN NOZIHAN @ MOHD IZHAM | PERAK TENGAH | 5.71 |
|
15 | L401 | NIK MOHAMAD RAHMAT BIN | BJ TEAM | 5.71 |
|
16 | L172 | MUHAMMAD HAKIMI AIMAN BIN MOHD RAZIB | TENTERA DARAT MALAYSIA | 5.70 |
|
17 | L177 | RICHLEE MALONSING | TENTERA DARAT MALAYSIA | 5.69 |
|
18 | L201 | HAFRID BIN HAZLIM | SJK ( C ) SAM CHAI | 5.66 |
|
19 | L308 | AMMAR AFHZAN BIN ANIZAM | PERAK TENGAH | 5.61 |
|
20 | L375 | MUHAMMAD NAJWAN BIN ISMAIL | MSS PERAK | 5.57 |
|
21 | L372 | MUHAMMAD FIKRI BIN ZAKARIA | MSS PERAK | 5.27 |
|
22 | L338 | MOHD NASRI BIN MOHD SAID | OLAHRAGA KESIHATAN PERAK | 5.03 |
|
23 | L185 | ONG HOCK HENG | TEAM AULONG | 4.82 |
|
24 | L428 | NAVEEN A/L LINGESWARAN | KELAB OLAHRAGA PANTHER IPOH | 4.76 |
|
25 | L343 | CHAI MENG SHEN | NC AA | 4.76 |
|
26 | L352 | TEW GUANG LIANG | MUAR CHUNG HWA HIGH SCHOOL | 4.64 |
|
27 | L181 | MUHAMMAD SYAHMI B. MOHD NASIR | TEAM SERI OLAHRAGA | 4.26 |
|
28 | L465 | SAMUEL CHAN JUN JIEA | Kawan Athletics | 3.92 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my