( Total Heat 2 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | L406 | ANAS BIN ARIFFIN | KESATUAN OLAHRAGA MALAYSIA (KOM | 4:01.74 | ||
2 | L280 | PRABUDASS A/L KRISHNAN | POTLDM | 4:02.52 | ||
3 | L124 | RISHERAAM A/L PARAMESWARAN | WILAYAH PERSEKUTUAN (WIPERS) | 4:02.54 | ||
4 | L220 | POVEN KUMAR A/L MUTHU | SEKOLAH SUKAN TUNKU MAHKOTA ISM | 4:05.04 | ||
5 | L317 | KEAN KESHVIN SINGH | PERAK | 4:12.29 | ||
6 | L236 | FARIS KHUZAIRIE BIN FAIZAL | SARAWAK | 4:15.92 | ||
7 | L398 | MUHAMAD NURDIN BIN IBRAHIM | MSN PARA | 4:19.44 | ||
8 | L149 | MUHAMMAD FAHRIN AIMAN BIN YUSMI | TERENGGANU | 4:21.61 | ||
9 | L175 | MUHAMMAD TAUFIQ BIN MOHD KHAR | TENTERA DARAT MALAYSIA | 4:27.91 | ||
10 | L211 | AMIRUDIN AKMAL BIN MUHAMAD NORF | SEKOLAH SUKAN TUNKU MAHKOTA ISM | 4:31.09 | ||
11 | L353 | VOON WEI XIANG | MUAR CHUNG HWA HIGH SCHOOL | 4:40.45 | ||
12 | L503 | SYAFIQ BIN MUHAMMAD IMRAN | BEBAS (PPANPK) | 4:54.90 | ||
13 | L462 | LEONG MAN ZHONG | KAWAN ATHLETICS | 5:00.59 | ||
14 | L423 | KARTIKEYAN A/L EHKALAIVAN | KELAB OLAHRAGA PANTHER IPOH | 5:19.80 | ||
15 | L229 | MUHAMMAD ARIF NAJDAT BIN HASSAN | SEKOLAH SUKAN BUKIT JALIL | 5:48.63 | ||
16 | L492 | KEE JIE MING | BJ TEAM | 6:04.11 | ||
17 | L185 | ONG HOCK HENG | TEAM AULONG | 6:06.46 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | L333 | SHAWN ROSHAN SINGH | PERAK | 4:07.95 | ||
2 | L235 | DANIAL HAKIM BIN MOHAMMED OMAR | SARAWAK | 4:22.29 | ||
3 | L137 | MUHAMMAD FIRDAAUS MOHD ROSLAN | UNIKL RCMP | 4:23.07 | ||
4 | L226 | MUHAMMAD ADRY FSAKHRY BIN MOHD | SEKOLAH SUKAN BUKIT JALIL | 4:27.16 | ||
5 | L489 | PRASANAKUMARAN MURUGAN | COACH DIN ATHLETE | 4:27.23 | ||
6 | L485 | YUVAN A/L RAJAH | GARUDA-APPGM-SDG | 4:30.19 | ||
7 | L214 | MOHAMMAD RAMDHANI AZANIBIN ROSL | SEKOLAH SUKAN TUNKU MAHKOTA ISM | 4:37.89 | ||
8 | L435 | SHASWIN NAIR | KELAB OLAHRAGA PANTHER IPOH | 5:08.64 | ||
9 | L136 | MUHAMMAD FARID DARWISH MOHAMMAD | UNIKL RCMP | 5:16.14 | ||
10 | L520 | MOHAMMAD DARWISY HARRAZ B. MOHD | KV LEBUH CATOR | 5:30.93 | ||
11 | L183 | LIU YANG | TEAM AULONG | 5:35.43 | ||
12 | L352 | TEW GUANG LIANG | MUAR CHUNG HWA HIGH SCHOOL | 5:51.10 | ||
L269 | ZAIM AZIZI BIN YASRIMAN | PULAU PINANG | DNS | |||
L457 | MUHAMMAD HAMIDI BIN A. RAHEEM | KEDAH | DNS | |||
L471 | SHARVIN A/L MURUGAN | JSZ TRACK AND FIELD | DNS | |||
L472 | VARUNESH SELVARAJ | JSZ TRACK AND FIELD | DNS |
Copyright © Seaca 2024
Power By: Sportsmanagement.my