( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note |
|---|---|---|---|---|---|---|
| 1 | 108 | UMAR BIN OSMAN | KOM | 46.96 | ||
| 2 | 161 | LUQMANUL HAKIM BIN KHAIRUL AKMA | AELMA | 47.83 | ||
| 3 | 263 | MUHAMMAD SYAKIR DANIEL BIN FAUZ | TRG | 47.93 | ||
| 4 | 292 | MUHAMMAD FAKRUL AFIZUL BIN NASI | KOM | 49.19 | ||
| 5 | 204 | WILLS HARNESSY ANAK GINDAL | JOHOR | 49.53 | ||
| 6 | 210 | MOHAMAD AKMAL HAZIQ BIN MOHD ZA | JOHOR | 49.57 | ||
| 7 | 247 | MUHAMMAD IRFAN B ZAKARIA | TRG | 49.81 | ||
| 8 | 110 | ABDUL WAFIY BIN ROSLAN | KOM | 50.06 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my