( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note |
|---|---|---|---|---|---|
| 1 | 101 | MUHAMMAD IRFAN BIN SHAMSHUDDIN | KOM | 58.33 |
|
| 2 | 226 | KAMAL FARHAN BIN A. RAHMAN | KOM | 44.91 |
|
| 3 | 102 | JONAH CHANG RIGAN | KOM | 43.53 |
|
| 4 | 146 | MUHAMMAD HAFIZIN ZUFAYRI BIN MAHADI | QUANTUM | 39.82 |
|
| 5 | 207 | YONG DAI QIAN | JOHOR | 37.23 |
|
| 6 | 264 | AHMAD ZAKWAN IDDIN BIN ALIAS | TRG | 34.53 |
|
| 7 | 214 | AMIRUL ASHRAF BIN KHAIRUL ANUAR | JOHOR | 33.80 |
|
| 8 | 154 | BADRUL HISAM BIN MUSA | MSN PARA | 33.60 |
|
| 9 | 309 | MUHAMMAD FIRYAL ASYQIL BIN MOHD ZAWAWI | UPM | 31.48 |
|
| 10 | 304 | ADI ALIFFUDIN BIN HUSIN | UNISZA | 27.80 |
|
| 11 | 126 | AHMAD IZAD IRWAN BIN AMRAN | SULAIMANIAN | 23.73 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my