( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Point | 
|---|---|---|---|---|---|---|
| 1 | Q-197 | MUHAMMAD HAFFIZ BIN ABDUL HARIS | UKM | 11.45 | 763 (763) | |
| 2 | EE349 | MUHAMMAD ANIQ AQIL BIN MD RAMLI | UTHM | 12.05 | 641 (641) | |
| 3 | X-248 | MUHAMED HISHAM BIN MOHAMED BAHU | UNITEN | 12.51 | 554 (554) | |
| 4 | Q-198 | KENNEDY PETER | UKM | 12.67 | 525 (525) | |
| 5 | EE345 | ALIF QUSYAIRI BIN ABD RAZAK | UTHM | 12.87 | 490 (490) | |
| 6 | BB318 | MUHAMMAD AQIL HADIF BIN ZAHARI | USM | 13.08 | 454 (454) | |
| 7 | EE352 | MUHAMMAD ZUHAIRI BIN ZAINURIN | UTHM | 13.28 | 421 (421) | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my