( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | R-226 | JONAH CHANG | UM | 48.55 | 
                                    |
| 2 | Z-268 | KAMAL FARHAN | UPM | 45.87 | 
                                    |
| 3 | T-232 | MIRACH HAN | UMS | 41.55 | 
                                    |
| 4 | P-195 | RIZAD AZRI | UITM | 40.18 | 
                                    |
| 5 | Z-264 | Muhd FIRYAL ASYQIL | UPM | 36.94 | 
                                    |
| 6 | E-299 | Muhd HAZIQ DANIAL B.MOHD HAFIZULLAH | UPSI | 36.89 | 
                                    |
| 7 | E-297 | AHMAD ZAKWAN IDDIN | UPSI | 35.59 | 
                                    |
| 8 | DD328 | Muhd FAHRUL RAQIB | UTEM | 33.25 | 
                                    |
| 9 | Q-204 | Muhd NUR HAFIZ | UKM | 32.83 | 
                                    |
| 10 | C-117 | Muhd HAZIQ | KKMAS | 32.27 | 
                                    |
| 11 | N-192 | Muhd HAIQAL | UIAM | 31.86 | 
                                    |
| 12 | DD324 | SYED ABRAR | UTEM | 28.83 | 
                                    |
| 13 | EE343 | SCANLY WONG TZE HAU | UTHM | 28.56 | 
                                    |
| 14 | Q-202 | DAVID | UKM | 28.31 | 
                                    |
| 15 | N-188 | Muhd NAZRUL | UIAM | 27.05 | 
                                    |
| 16 | DD327 | Muhd RAIS | UTEM | 25.85 | 
                                    |
| 17 | DD325 | SYED AMSYAR | UTEM | 24.63 | 
                                    |
| 18 | DD326 | Muhd DANISH AKHTAR | UTEM | 24.00 | 
                                    |
| 19 | BB313 | AZIZ | USM | 23.17 | 
                                    |
| 20 | HH389 | CHONG AIK YAN | UUM | 22.84 | 
                                    |
| 21 | BB311 | HARI KUHEN | USM | 22.22 | 
                                    |
| 22 | N-189 | UMAIR IMTIYAZ | UIAM | 21.79 | 
                                    |
| 23 | B-107 | NAIL ISKANDAR | IUKL | 21.14 | 
                                    |
| 24 | K-164 | GAN WILLIAM | TARUMT | 20.82 | 
                                    |
| 25 | G-140 | KOAY HEAN SENG BENNY | MSU | 19.94 | 
                                    |
| 26 | HH388 | SEE DEZ-MOND | UUM | 19.35 | 
                                    |
| 27 | G-138 | CHIN CHING HENG | MSU | 19.22 | 
                                    |
| 28 | Q-199 | NATHANIEL MAJID | UKM | NM | 
                                    |
| 28 | Z-251 | Muhd AIMAN HAKIM | UPM | NM | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my