( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | C-115 | PENGIRAN AIDIL AUF BIN HAJAM@PG | KKMAS | 10.53 | ||
| 2 | Z-260 | ALIFF IMAN BIN MOHD FAHIMI | UPM | 10.65 | ||
| 3 | Z-261 | MOHAMMAD THAQIF BIN MOHAMMAD HI | UPM | 10.82 | ||
| 4 | U-241 | MUHAMMAD FARIS BIN KAMARZAMAN | UNIMAP | 10.83 | ||
| 5 | U-238 | MOHAMMAD RAIMI BIN MUSTAFFA KAM | UNIMAP | 10.88 | ||
| 6 | Z-258 | MUHAMMAD HAZIQ BIN MOHAMAD AKHI | UPM | 10.93 | ||
| 7 | A-102 | YAP CHUN WAN | HELP | 11.04 | ||
| 8 | R-214 | MUHAMMAD RIZAL MIKHAIL BIN MOHD | UM | 11.16 | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my