( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | A-101 | DAREN JAMES NAIR A/L RODNEY JAM | HELP | 15:55.01 | ||
| 2 | F-130 | RUVESHWARAN A/L BALACHANDRAN | MMU | 16:17.05 | ||
| 3 | B-104 | GAUTHAM A/L VADIVELU | IUKL | 16:27.87 | ||
| 4 | C-116 | SYHIR NAWAS KHAN BIN ZARAISH KH | KKMAS | 17:03.02 | ||
| 5 | Z-282 | HARRESH A/L RAMESH KUMAR | UPM | 17:36.90 | ||
| 6 | J-153 | PANG KEAT TUNG | SUNWAY | 17:37.95 | ||
| 7 | K-166 | NEM JUN HONG | TARUMT | 17:50.45 | ||
| 8 | H-148 | SHREE RAM A/L RAMESH | POLI | 17:56.63 | ||
| 9 | N-186 | HAFY ZIKRY BIN MAZARUL ARIF | UIAM | 18:26.54 | ||
| 10 | K-168 | LOO KENG SHANE | TARUMT | 18:33.05 | ||
| 11 | U-243 | VASUDEVAN A/L MURGAN | UNIMAP | 18:41.38 | ||
| 12 | EE362 | MUHAMAD DANIAL ZUL HILMI BIN AB | UTHM | 18:42.65 | ||
| 13 | L-172 | YUE MUN HEW | TAYLORS | 18:43.82 | ||
| 14 | R-222 | MARATHANDA KANTHAN A/L SUMMUGAM | UM | 18:57.85 | ||
| 15 | G-141 | MUHAMMAD DANIEL HAQIM BIN FADZL | MSU | 19:19.34 | ||
| 16 | FF365 | NIK MOHAMAD SALSAFIL BIN NOK NO | UTM | 20:26.71 | ||
| 17 | EE355 | PUGGAL RAJ A/L N.PIRAKAS | UTHM | 20:32.88 | ||
| 18 | BB321 | MUHAMMAD SYAKIR BIN RAMLY | USM | 21:03.20 | ||
| 19 | C-119 | MUHAMMAD NAUFAL RAZIN BIN ROSLI | KKMAS | 21:04.94 | ||
| 20 | FF369 | FAM QAI ZEN | UTM | 21:27.41 | ||
| 21 | U-245 | JEREMIAH LAJAMAT IMPAU EKUS | UNIMAP | 23:29.49 | ||
| 22 | EE340 | BERNARD TAY KAR LEONG | UTHM | 23:39.75 | ||
| 23 | T-236 | CALVIN ROWELL ROMPOG | UMS | 27:46.53 | ||
| HH387 | SAYYED AMMAR BIN ADAM MALEK | UUM | DNF | |||
| FF366 | THANES A/L SIVAM | UTM | DNF | |||
| Z-270 | MATHAN RAJ A/L GUNASAGARAN | UPM | DNF | |||
| E-288 | AHMAD IZZAT IRFAN BIN SHAHRUL A | UPSI | DNF | |||
| R-221 | SHAWN ROSHAN SINGH | UM | DNS | |||
| S-230 | HILMAN HAFIZ BIN HILNIZAN | UMPSA | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my